Stainless Steel Hollow Section Manufacturers in India, SS Hollow Section Suppliers, S355 Square Hollow Section, S355 Seamless Hollow Sections Suppliers, Circular Hollow Sections
High quality Stainless Steel Hollow Section, check Stainless Steel Hollow Section latest price list of 2017. Square Rectangular Hollow Sections, Galvanized Steel Hollow Sections,Hollow Section Steel Tube, SHS, RHS, CHS, square hollow section pipe
Looking For Stainless Steel Hollow Section With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service. Circular Hollow Sections,S355 Structural Seamless Square Hollow Sections, S355 Square Hollow Section SHS square pipe/ tube at best price
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers Stainless Steel Hollow Section, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of Stainless Steel Hollow Section in India, Citizen Pipes is the preferred choice for Stainless Steel Hollow Section in India, South & west Africa & Gulf countries.
Are you looking for stock of Stainless Steel Hollow Section?
Citizen Pipes is now offering Stainless Steel Hollow Section largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
Stainless Steel Hollow Section
>Grade: 301,304,304L,316, etc.
>Standard: ASTM, AITI, JIS, GB
>Wall Thickness: from 0.3 mm
Stainless Steel Hollow Section has inside and outside radius corners, with a protruding interior weld seam. Stainless Hollow Section is ideal for all structural applications where greater strength and superior corrosion resistance is required.
Specifications of Stainless Steel Hollow Sections:
1. Standard: GB, ASTM, JIS, DIN2. Grade: 201,202,301, 321, 304, 304L, 316, 316L, 409, etc
3. OD range: 8mm-1000mm
4. Wall thickness range: 0.3mm-30mm
5. Length: max.18000mm or as demand
6. Surface finish: Polishing (180#,220#,240#,320#400#,600#), Hairline, aid pickling and so on
7. Manufacture technology: cold drawn/cold rolled/hot rolled
8. Type: Seamless & Welded
Manufacturing Process of Stainless Steel Hollow Sections:
The process commences with the formation of welded mother tube on the tube mill from imported and tested prime quality stainless steel strips. The latest TIG multi electrode welding technique is employed for superior weld quality and 100% Fusion, with argon purging, No filler metal added.
Applications of Stainless Steel Hollow Sections:
- Petroleum
- Chemical enterprise
- super heater of boiler
- heat exchanger
- High temperature resistant transmission fluid pipe in power station
- Ship with pressure pipe
- The exhaust purification device
- Handrail, Construction and ornament
Tolerance of Stainless Steel Hollow Sections:
Tolerance | |||
Standard | GB151 ASTM JIS DIN | ||
OD | I | II | |
<Ø25---≥Ø50 | ±0.18 | ±0.30 | |
≥Ø25---≤Ø89 | ±0.30 | ±0.45 | |
≥Ø89---≤Ø129 | ±0.51 | ±0.80 | |
Thickness | All specifications±0.5% | ||
Length | All specifications±6 | ||
Straightness | All specifications≤2/1000 |
Wall Thickness Tolerance of Stainless Steel Hollow Sections:
NPS | DN | OD | Standard | ||||||
0.6 | 1 | 1.6 | 2.5 | 4 | 6 | 8 | |||
Wall Thickness (mm) | |||||||||
3/4 | 20 | 26.67 | 0.07 | 0.11 | 0.18 | 0.28 | 0.45 | 0.67 | 0.89 |
1 | 25 | 33.4 | 0.09 | 0.14 | 0.23 | 0.36 | 0.57 | 0.84 | 1.11 |
11/4 | 32 | 42.16 | 0.11 | 0.18 | 0.29 | 0.45 | 0.71 | 1.06 | 1.4 |
11/2 | 40 | 48.26 | 0.12 | 0.21 | 0.33 | 0.51 | 0.82 | 1.21 | 1.61 |
2 | 50 | 60.33 | 0.16 | 0.26 | 0.41 | 0.64 | 1.02 | 1.52 | 2.01 |
3 | 80 | 88.9 | 0.23 | 0.38 | 0.61 | 0.95 | 1.5 | 2.24 | 2.96 |
4 | 100 | 114.3 | 0.29 | 0.49 | 0.78 | 1.22 | 1.93 | 2.88 | 3.8 |
6 | 150 | 168.28 | 0.43 | 0.72 | 1.15 | 1.79 | 2.85 | 4.24 | 5.6 |
8 | 200 | 219.08 | 0.56 | 0.94 | 1.5 | 2.33 | 3.71 | 5.52 | 7.29 |
10 | 250 | 273.05 | 0.7 | 1.17 | 1.87 | 2.91 | 4.62 | 6.87 | 9.09 |
12 | 300 | 323.85 | 0.83 | 1.39 | 2.22 | 3.45 | 5.48 | 8.15 | 10.78 |
14 | 350 | 355.6 | 0.92 | 1.52 | 2.43 | 3.79 | 6.02 | 8.95 | 11.84 |
16 | 400 | 406.4 | 1.05 | 1.74 | 2.78 | 4.33 | 6.88 | 10.23 | 13.53 |
Grade Datasheet of Stainless Steel Hollow Sections:
Grade and Main chemical composition% | |||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C |
405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 |
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
Check Our Heavy Sale Products :
Other types of Stainless Steel Pipe, Stainless Steel Tube, Stainless Steel Tubing | ||
---|---|---|
|
|
|
Other Stainless Steel Pipe, Tube, Tubing Grades
Other SS Pipe grades | |
---|---|
Packaging & Shipping
Utmost care is taken towards Packing of the finished products so as to ensure that the resultant Coils, Foils, Tubes ,Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are:
- Larger Dia Fusion Welded Pipes are packed with aluminium end caps in a wooden crates.
- S.S. Automotive Exhaust Pipes & Scheduled pipes both are packed with plastic end caps in wooden crates.
- Cold Drawn Seamless Stainless Tubes are packed with plastic end caps in a wooden box with an inside thermocoal covering.
- Coils and Foils are packed in wooden crates.
Packed Stainless Steel Hollow Section | Packed Stainless Steel Hollow Section |
Other Packaging information:
- Bundle Packing
- Bundle Packing
- Wooden Case
- Wooden Case
- Wooden Case for U Tubes
- Reinforced by angle bar
Why us?
- Stainless Steel Seamless Pipes & Tubes Manufacturer since 1996
- The annual capacity of the plant equals about 12.000 tons
- Specialized in Pipes & Tubes, Stainless Steel Pipe & Carbon SteelPipe
- We export seamless tubes / welded tubes everywhere in the world
- We have our own warehouse of 10,000 feet, so we can offer best price in the market
- Supplier and trader of IBR Materials like IBR approved Pipes, IBR Certified Tubes
Heilights:
- Pipes up to 24" made in continuous production from coil
- Pipes up to 80" made from single plates
- Maximum thickness 40 mm
Strength
- Contacts with major mills & stockists around the world.
- Can offer ex-stock materials as well as mill delivery with nominal margins.
- Complete in-house testing facilities viz. hydro, eddy current, UT, chemical analysis,
- physical/mechanical, PMI, microscopic examination, etc…
- Prime and genuine materials with co-relating original test certificates.
Cities We Deliver To :
Pimpri-Chinchwad(maharashtra) | Haryana(india) | Ulsan(South Korea) | Toronto(Canada) |
Houston(USA) | Dallas(Texas) | Bhopal(india) | Bogota(Colombia) |
Dubai(UAE) | Moscow(Russia) | Surat(Gujarat) | Los Angeles(California) |
Seoul(South Korea) | Ludhiana(Punjab) | Madrid(Spain) | Faridabad(Haryana) |
Hyderabad(Andhra Pradesh) | Visakhapatnam(Andhra Pradesh) | Dammam(Saudi Arabia) | La Victoria(Venezuela) |
Vadodara(Gujarat) | Courbevoie(France) | Kuala Lumpur(Selangor) | Lahore(Pakistan) |
Abu Dhabi(United Arab Emirates) | Manama(Bahrain) | Indore(Madhya Pradesh) | Melbourne(Victoria) |
Pune(Maharashtra) | Montreal(Canada) | Chandigarh(Punjab) | Rio de Janeiro(Brazil) |
Kolkata(West Bengal) | Vung Tau(Vietnam) | Busan(South Korea) | Santiago(Chile) |
Gurgaon(Haryana) | Al Khobar(Saudi Arabia) | Algiers(Algeria) | Perth(Australia) |
Navi Mumbai(Maharashtra) | Caracas(Chacao) | Muscat(Oman) | Geoje-si(South Korea) |
Ahmedabad(Gujarat) | Granada(Spain) | Sharjah(UAE) | Cairo(Egypt) |
Tehran(Iran) | Ahvaz(Iran) | Thane(Maharashtra) | Aberdeen(Washington) |
Calgary(Alberta) | Karachi(Pakistan) | Istanbul(Turkey) | Jeddah(Saudi Arabia) |
Noida(Uttar Pradesh) | New York(United States) | Bangkok(Thailand) | Doha(Qatar) |
Riyadh(Saudi Arabia) | Sydney(South Wales) | ||
Bengaluru(Karnataka) | Rajkot(Gujarat) | London(United Kingdom) | Chiyoda(Tokyo) |
Chennai(Tamil Nadu) | Brisbane(Queensland) | Coimbatore (Tamil Nadu) | Ankara(Turkey) |
Atyrau(Kazakhstan) | Milan(Italy) | Hanoi(Vietnam) | Howrah(West Bengal) |
Port-of-Spain(Trinidad and Tobago) | Thiruvananthapuram(Kerala) | Lagos(Nigeria) | Al Jubail(Saudi Arabia) |
Petaling Jaya(Malaysia) | Ernakulam(Kerala) | Gimhae-si(South Korea) | Secunderabad(Hyderabad) |
New Delhi | Mumbai (maharashtra) | Jakarta(Indonesia) | Ho Chi Minh City(Vietnam) |
Countries We Deliver To :
Bahrain | ||||
Mexico | Chile | Brazil | Colombia | Ghana |
Sweden | Jordan | Thailand (Bangkok) | Iran | Russia |
Australia | New Zealand | Sri Lanka | Vietnam | Kazakhstan |
Sudan | Saudi Arabia | Denmark | Poland | Algeria |
Slovakia | Hungary | Portuga | Angola | Argentina |
Austria | Azerbaijan | Bangladesh | Belgium | Bhutan |
Gabon | Bolivia | Bulgaria | Mozambique | Vietnam |
Hong Kong | Philippines | Finland | Greece | Italy |
Italy | Yemen | Romania | Kenya | Pakistan |
Oman | Mongolia | France | United Kingdom | Nigeria |
Morocco | Egypt | Afghanistan | Serbia | Switzerland |
Available Stock at Citizen PipesPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Citizen Metal supply Pipes & Tubes:- |
List of Countries where Citizen Metal supply Pipes / Tubes :- |