Weight of Stainless Steel Pipes & Tubes
OD(mm)-W.T. (mm) x W.T.(mm)x0.02466=Kg.per Mtr.
ASTM A213 Seamless Ferritic & Austenitic steel Specification, Boiler & Superheater Tubes & Austenitic steel Heat Exchange Tubes Specification, ASTM A269 Seamless & Welded austenitic steel tubing for general service
ASTM A270 Seamless & Welded austenitic steel for Sanitary Tubing Specification, ASTM A312 Seamless Specification, Welded & Heavily Cold worked Austenitic SS Pipes Specification, ASME SA789 Seamless & Welded Duplex & Super Duplex Steel Specification
Stainless Steel / A270 seamless welded tubing Specification/ Specification a249 Welded austenitic steel boiler, Super Heater, Heat Exchanger and Condenser Tubes/ A312 Seamless Pipe Specification / A269 Seamless Pipe Specification / A268 Pipe Seamless and Welded ferritic/ A358 Welded Big Diameter Specification
Highlight of ASTM Specification Stainless Steel pipes, Tubes
PIPE SELECTION GUIDE AS PER ANSI 836.19 STANDARD
Nominal Bore Pipe SIze In | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
N.B in inch. | N.B in mm | mm | Wall Thickness in mm | Weight kg/mtr. | Wall Thickness in mm | Weight kg/mtr. | Wall Thidmess in mm | Weight kg/mtr. | Wall Thickness in mm | Weight kg/mtr. |
1/4" | 8 | 13.72 | 1.24 | 0.380 | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 |
3/8" | 10 | 17.15 | 1.40 | 0.544 | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.118 |
1/2" | 15 | 21.30 | 1.65 | 0.815 | 2.11 | 1.016 | 2.77 | 1.288 | 3.73 | 1.645 |
3/4" | 20 | 26.70 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.710 | 3.91 | 2.228 |
1" | 25 | 33.40 | 1.65 | 1.312 | 2.77 | 2.125 | 3.38 | 2.541 | 4.55 | 3.287 |
11/4" | 32 | 42.20 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.441 | 4.85 | 4.531 |
11/2" | 40 | 48.30 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.108 | 5.08 | 5.493 |
2" | 50 | 60.30 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.524 | 5.54 | 7.601 |
2 1/2" | 65 | 73.00 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.769 | 7.01 | 11.589 |
3" | 80 | 88.90 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.466 | 7.62 | 15.509 |
3 1/2" | 90 | 101.60 | 2.11 | 5.260 | 3.05 | 7.526 | 5.74 | 13.778 | 8.08 | 18.921 |
4" | 100 | 114.30 | 2.11 | 5.930 | 3.05 | 8.496 | 6.02 | 16.322 | 8.56 | 22.685 |
5" | 125 | 141.30 | 2.77 | 9.610 | 3.40 | 11.740 | 6.55 | 22.101 | 9.52 | 31.444 |
6" | 150 | 168.30 | 2.77 | 11.480 | 3.40 | 14.037 | 7.11 | 28.694 | 10.97 | 43.211 |
8" | 200 | 219.08 | 2.77 | 15.000 | 3.76 | 20.290 | 8.18 | 43.230 | 12.70 | 65.670 |
10" | 250 | 273.50 | 3.40 | 22.950 | 4.19 | 28.200 | 9.27 | 61.220 | 12.70 | 82.780 |
12" | 300 | 232.90 | 3.96 | 31.710 | 4.57 | 36.530 | 9.53 | 74.990 | 12.70 | 98.920 |
TABLE OF GAUGES
Guage No | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 22 |
S.W.G (Standard Wire Guage)
Inch | 0.160 | 0.128 | 0.104 | 0.080 | 0.064 | 0.048 | 0.040 | 0.036 | 0.028 |
mm | 4.064 | 3.251 | 2.642 | 2.032 | 1.626 | 1.219 | 1.016 | 0.914 | 0.711 |
B.W.G (Birmingham Wire Guage)
Inch | 0.165 | 0.134 | 0.109 | 0.083 | 0.065 | 0.049 | 0.042 | 0.035 | 0.028 |
mm | 4.191 | 3.404 | 2.769 | 2.108 | 1.651 | 1.245 | 1.067 | 0.889 | 0.711 |
HYDROSTATIC TEST
The Test Pressure shall be determined by the following equation | S= allowable fiber stress (60 percent of the specified minimum yield strength for carbon and ferritic alloy steel and 50 percent of the specified minimum Yield strength for austentic alloy steel) in psi. |
p = 2 St D | t=specified wall thickness in inches/mm |
where P= Hydrostatic Test pressure in psi | D= specified or calculated outside diameter in lnches/mm |
The maximum hydrostatic test pressure shall not exceed 2,500 psi for nominal sizes 3 inches & under or 2,800 psi for nominal sizes over 3 inches. |
HIGHLIGHTS OF ASTM SPECIFICATIONS FOR STAINLESS STEEL TUBES AND PIPES
Specifications | Allowable Outside Diameter Variations | Allowable Wall | Exact length Tolerances in mm | Testing | ||||
ASTM A-213 | Diameter | Over | Under | Over | Under | Over | Under | • Tension Test • Flattening Test • Flare Test • Hardness Test • 100% Hydrostaticor Eddycurrent or Ultrasonic Test |
Under 25.4 25.4-38.1 incl. 38.1-50.8 excl. 50.8-63.5 encl. 63.5-76.2 excl. 76.2-101.6 incl. | 0.1016 0.1524 0.2032 0.2540 0.3048 0.3810 | 0.1016 0.1524 0.2032 0.2540 0.3048 0.3810 | 20 20 22 22 22 22 | 0 0 0 0 0 0 | 3.175 3.175 3.175 3.760 4.760 4.760 | 0 0 0 0 0 0 | ||
ASTM A-269 | Under 12.7 12.7-38.1 excl. 38.1-88.9 excl. 88.9-139.7 excl. 139.7 203.2 excl. | 0.13 0.13 0.25 0.38 0.76 | 0.13 0.20 0.25 0.28 0.38 | 15 10 10 10 10 | 15 10 10 10 10 | 3.2 3.2 4.8 4.8 4.8 | 0 0 0 0 0 | • Flare Test (Seamless only) • Hardness Test • 100% Hydrostatic or Eddycurrent or Ultrasonic Test |
ASTM A-270 | Under 25.4 25.4 to 50.8 excl. 50.8 to 76.2 excl. 76.2 to 101.6 excl. | 0.13 0.20 0.25 0.38 | 0.13 0.20 0.25 0.38 | 12.5 12.5 12.5 12.5 | 12.5 12.5 12.5 12.5 | 3.2 3.2 3.2 3.2 | 0 0 0 0 | • Reverse Flattening Test • 100% Hydrostatic or Eddycurrent or Ultrasonic Test • External polish on all tubes |
ASTM A-312 | 1/8 to 21/2 incl., a II t/D ratios 3 to 18 incl., t/D up to 5 % incl. 3 to 18 incl., t/D> 5 % | 0.40 0.80 1.60 | 0.80 0.80 0.80 | 20.0 22.5 15.0 | 12.5 12.5 12.5 | 6.35 6.35 6.35 | 0 0 0 | • Tension Test • Flattening Test • 100% Hydrostatic or Eddycurrent or Ultrasonic Test |
ASME SA 789 | Up to 1/2 (12.7) Excl 1/2 to 1 1/2 (12.7 to 38.1) excl 1 1/2 to 3 1/2 (38.1 to 88.9) excl | 0.005 0.005 0.005 | 0.13 0.13 0.25 | 15.0 15.0 15.0 | 15.0 15.0 15.0 | 3.175 3.175 4.763 | 0 0 0 | • Tension Test • Flare Test • Hardness Test • 100% Hydrostatic or Eddycurrent or Ultrasonic Test |
Equivalent EN Specifications
EN 10216 - 5 | Seamless Stainless Steel Tubes for Pressure Purpose |
EN 10297 - 2 | Seamless Stainless Steel for Mechanical & general Engineering Purpose |
EN 10246 - 2 | Non- Destructive Testing of Steel Tubes |
EN ISO 1127 | Dimensions & Tolerances of Stainless Steel Tubes |
Special Formula
-
Sheet Width Required for rolled and welded pipes
O.D.(mm) - THK(mm) x 3.14=SheetWidth
-
Weight of Carbon Steel Pipes & Tubes
Dia.(mm)-W.T.(mm) XW.T.(mm) x 0.02466=Kg.PerMtr.
-
Weight of Copper Pipes
OD(mm)-W.T. (mm) X W.T.(mm) x 0.0256=Kg.per Mtr.
-
Weight of Lead Pipes(appro.)
OD(mm)-W.T. (mm) XW.T.(mm) x 0.0345=per Mtr.
-
Weight of Alluminium Pipes(appro.)
OD(mm)-W.T. (mm) XW.T.(mm) x 0.0082=Kg per Mtr.
Techinical Specification
- Chemical Composition of Stainless Steel
- Chemical Composition of Nickel Alloys
- Hardness Conversions Chart
- Pipes & Tube
- Stainless, Carbon & Alloy Steel ASTM for Pipe & Tubes
- SWG Dimensions and Weight
- Highlight of ASTM Specification Stainless Steel Pipe & Tube
- Schedule Wise Pipe Thickness
Welded Pipe Specification
- 6x0, 50 304 EN 10217-7 Welded Pipe
- 6x1, 0 mm AISI 304 EN 10217-7 Welded Pipe
- 6x1, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 7,5 x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 7,5 x0, 60 mm AISI 304 EN 10217-7 Welded Pipe
- 8x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 8x0, 80 mm AISI 304 EN 10217-7 Welded Pipe
- 8x1, 0 mm AISI 304 EN 10217-7 Welded Pipe
- 8x1, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 9,5 x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
Boiler Pipe Specification
- Pipe Tube Standard and Specifications
- Stainless Steel Tube Specifications
- ERW/CEW Boiler Tubes
- Industrial Boiler Types
- Boiler tubes - for pressure equipment
- ASTM/ASME / European standards (Boiler pressure code)
ASTM A213 Seamless Ferritic & Austenitic steel Specification, Boiler & Superheater Tubes & Austenitic steel Heat Exchange Tubes Specification, ASTM A269 Seamless & Welded austenitic steel tubing for general service
ASTM A270 Seamless & Welded austenitic steel for Sanitary Tubing Specification, ASTM A312 Seamless Specification, Welded & Heavily Cold worked Austenitic SS Pipes Specification, ASME SA789 Seamless & Welded Duplex & Super Duplex Steel Specification
Stainless Steel Schedule 5S, SS Schedule 10S, Schedule 40S, Schedule 80S || ASTM Specification pipe / Tube / A270 seamless welded tubing Specification/ Specification a249 Welded austenitic steel boiler, Super Heater, Heat Exchanger and Condenser Tubes/ A312 Specification / A269 Specification / A268 Pipe Seamless and Welded ferritic/ A358 Welded Big Diameter Specification