High Temperature Tube Manufacturers in India, High Temperature Tube Suppliers, High Temperature Stainless Steel Tubing, ASTM A106 High Temperature Tube, High Temperature ASTM A106 Grade B Seamless Tube, High Temp Tubing
High quality High Temperature Tube, check High Temperature Stainless Steel Tube latest price list of 2017. High Temperature Glass Tube, High Temperature Alloy Tubing, Seamless High Temperature Tube
Looking For High Temperature Tubing With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service.
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers High Temperature Tube, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of High Temperature Tube in India, Citizen Pipes is the preferred choice for High Temperature Tube in India, South & west Africa & Gulf countries.
Are you looking for stock of High Temperature Tube?
Citizen Pipes is now offering High Temperature Tube largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
High Temperature Tube
High Temperature Tubing
HI-TEMP Tubing |
|
---|---|
Grade | Specification |
200 | ASTM B163 |
600 | AMS 5580, PWA 1062 |
625 | AMS 5581, GE, B50TF133, BMS 7-188, RMS 204 CL.1 |
718 | AMS 5589, 5590, PWA 1065 |
X-750 | AMS 5582 |
HX | AMS 5536, 5587, 5588 |
188 | PWA 1042, 1088 |
L-605 | GE B50T26, PWA 1064 |
A286 | AMS 5731, 5732 |
AM 350 | LAC-08-538 |
WASPALLOY | AMS 5586 |
Key Words & Specifications
Key Words & Specifications |
---|
Hi-Temperature Tubing, Hi Nickel Alloy Tubing, Nickel Alloy Tubing, Nickel Alloy, Alloy 200 ASTM B163, Alloy 600 AMS5580, PWA1062, Alloy 625 AMS5581, B50TF133, BMS7-188, RMS204CL1, 718 AMS5589, AMS5590, PWA1065, X-750 AMS5582, HASTELLOY X AMS5536, AMS5587, AMS5588, ALLOY 188 PWA 1042, PWA 1088, L-605 GE B50T26, PWA 1064, A286 AMS5731, AMS5732, AM 350 LAC-08-538, WASPALLOY AMS5586 |
High Temperature Tubing
HI-TEMP Tubing |
|||
---|---|---|---|
OD | Wall | Grades | |
0.125 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.125 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.125 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.187 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.187 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.187 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.236 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.236 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.236 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .016 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .016 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .032 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .019 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .032 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .042 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .016 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.472 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.472 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.472 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .022 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .026 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .042 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .056 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .023 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .032 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .042 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .050 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .054 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .071 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .024 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .052 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .023 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .058 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .051 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .058 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .045 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .087 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .054 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
Packaging & Shipping
Utmost care is taken towards Packing of the finished products so as to ensure that the resultant Coils, Foils, Tubes ,Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are:
- Larger Dia Fusion Welded Pipes are packed with aluminium end caps in a wooden crates.
- S.S. Automotive Exhaust Pipes & Scheduled pipes both are packed with plastic end caps in wooden crates.
- Cold Drawn Seamless Stainless Tubes are packed with plastic end caps in a wooden box with an inside thermocoal covering.
- Coils and Foils are packed in wooden crates.
Other Packaging information:
- Bundle Packing
- Bundle Packing
- Wooden Case
- Wooden Case
- Wooden Case for U Tubes
- Reinforced by angle bar
Why us?
- Stainless Steel Seamless Pipes & Tubes Manufacturer since 1996
- The annual capacity of the plant equals about 12.000 tons
- Specialized in Pipes & Tubes, Stainless Steel Pipe & Carbon SteelPipe
- We export seamless tubes / welded tubes everywhere in the world
- We have our own warehouse of 10,000 feet, so we can offer best price in the market
- Supplier and trader of IBR Materials like IBR approved Pipes, IBR Certified Tubes
Heilights:
- Pipes up to 24" made in continuous production from coil
- Pipes up to 80" made from single plates
- Maximum thickness 40 mm
Strength
- Contacts with major mills & stockists around the world.
- Can offer ex-stock materials as well as mill delivery with nominal margins.
- Complete in-house testing facilities viz. hydro, eddy current, UT, chemical analysis,
- physical/mechanical, PMI, microscopic examination, etc…
- Prime and genuine materials with co-relating original test certificates.
Cities We Deliver To :
Pimpri-Chinchwad(maharashtra) | Haryana(india) | Ulsan(South Korea) | Toronto(Canada) |
Houston(USA) | Dallas(Texas) | Bhopal(india) | Bogota(Colombia) |
Dubai(UAE) | Moscow(Russia) | Surat(Gujarat) | Los Angeles(California) |
Seoul(South Korea) | Ludhiana(Punjab) | Madrid(Spain) | Faridabad(Haryana) |
Hyderabad(Andhra Pradesh) | Visakhapatnam(Andhra Pradesh) | Dammam(Saudi Arabia) | La Victoria(Venezuela) |
Vadodara(Gujarat) | Courbevoie(France) | Kuala Lumpur(Selangor) | Lahore(Pakistan) |
Abu Dhabi(United Arab Emirates) | Manama(Bahrain) | Indore(Madhya Pradesh) | Melbourne(Victoria) |
Pune(Maharashtra) | Montreal(Canada) | Chandigarh(Punjab) | Rio de Janeiro(Brazil) |
Kolkata(West Bengal) | Vung Tau(Vietnam) | Busan(South Korea) | Santiago(Chile) |
Gurgaon(Haryana) | Al Khobar(Saudi Arabia) | Algiers(Algeria) | Perth(Australia) |
Navi Mumbai(Maharashtra) | Caracas(Chacao) | Muscat(Oman) | Geoje-si(South Korea) |
Ahmedabad(Gujarat) | Granada(Spain) | Sharjah(UAE) | Cairo(Egypt) |
Tehran(Iran) | Ahvaz(Iran) | Thane(Maharashtra) | Aberdeen(Washington) |
Calgary(Alberta) | Karachi(Pakistan) | Istanbul(Turkey) | Jeddah(Saudi Arabia) |
Noida(Uttar Pradesh) | New York(United States) | Bangkok(Thailand) | Doha(Qatar) |
Riyadh(Saudi Arabia) | Sydney(South Wales) | ||
Bengaluru(Karnataka) | Rajkot(Gujarat) | London(United Kingdom) | Chiyoda(Tokyo) |
Chennai(Tamil Nadu) | Brisbane(Queensland) | Coimbatore (Tamil Nadu) | Ankara(Turkey) |
Atyrau(Kazakhstan) | Milan(Italy) | Hanoi(Vietnam) | Howrah(West Bengal) |
Port-of-Spain(Trinidad and Tobago) | Thiruvananthapuram(Kerala) | Lagos(Nigeria) | Al Jubail(Saudi Arabia) |
Petaling Jaya(Malaysia) | Ernakulam(Kerala) | Gimhae-si(South Korea) | Secunderabad(Hyderabad) |
New Delhi | Mumbai (maharashtra) | Jakarta(Indonesia) | Ho Chi Minh City(Vietnam) |
Countries We Deliver To :
Bahrain | ||||
Mexico | Chile | Brazil | Colombia | Ghana |
Sweden | Jordan | Thailand (Bangkok) | Iran | Russia |
Australia | New Zealand | Sri Lanka | Vietnam | Kazakhstan |
Sudan | Saudi Arabia | Denmark | Poland | Algeria |
Slovakia | Hungary | Portuga | Angola | Argentina |
Austria | Azerbaijan | Bangladesh | Belgium | Bhutan |
Gabon | Bolivia | Bulgaria | Mozambique | Vietnam |
Hong Kong | Philippines | Finland | Greece | Italy |
Italy | Yemen | Romania | Kenya | Pakistan |
Oman | Mongolia | France | United Kingdom | Nigeria |
Morocco | Egypt | Afghanistan | Serbia | Switzerland |
Available Stock at Citizen PipesPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Citizen Metal supply Pipes & Tubes:- |
List of Countries where Citizen Metal supply Pipes / Tubes :- |