304L Seamless Pipe Manufacturers in India, 304L Seamless Pipe Suppliers in India, ASTM A312 304L Stainless Steel Pipe Manufacturers in India, Stainless Steel TP 304L Seamless Pipes Manufacturers in India, ASTM A312 TP 304L SS Seamless Pipes Suppliers,
High quality 304L Stainless Steel Seamless Pipe, Check 304L 304L SS Seamless Pipe latest price list of 2017. ASTM A312 TP304, UNS S30403 Pipe, UNS S30403 Seamless Pipe,ASTM A312, SS304L Seamless Pipe, Stainless Steel ASTM A312 TP 304L Seamless Pipes Manufacturers in India, ASME SA312 Seamless Pipe, SA312 TP 304L, SA312 TP304L, ASTM A312 TP304L, SS304L Seamless Pipe Price in India, Stainless Steel DIN 1.4306/1.4307 Seamless Pipes, SS UNS S30403 Seamless Pipes in India
Looking For Stainless Steel 304L Seamless Pipe With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service. 304L Seamless Pipe Distributors, 304L Seamless Pipe Stockholders, 304L Seamless Pipe Wholesalers, 304L Seamless Pipe Dealers, 304L Seamless Pipe Stockists, 304L Seamless Pipe Exporters, 304L Seamless Pipe Importers, 304L Seamless Pipe Retailers in India
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers 304L Seamless Pipe, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of 304L Seamless Pipe in India, Citizen Pipes is the preferred choice for 304L Seamless Pipe in India, South & west Africa & Gulf countries.
Are you looking for stock of 304L Seamless Pipe?
Citizen Pipes is now offering 304L Seamless Pipe largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
304L Seamless Pipe
304L Seamless Pipe Specification304L Seamless Pipe
|
Unit Dimensions and Weights stitching Stainless Steel Pipe (ANSI)
Nominal diameter (in inches) |
External diameter (mm ;) | ANSI B 36.19 | ANSI B 36.10 | ||||||||||||||
According to the nominal thickness and the pendulum Weights (kg / mt) | According to the nominal thickness and the pendulum Weights (kg / mt) | ||||||||||||||||
5S | 10S | Sched 40 S | Sched 80S | 10th | 20th | 30th | Standard | ||||||||||
mm. | Kg. / M. | mm. | Kg. / M | mm. | Kg. / M | mm. | Kg. / M | mm. | Kg. / M | mm. | Kg. / M | mm. | Kg. / M | mm. | Kg. / M | ||
1/8 "
1/4 " 3/8 " 1/2 " 3/4 " 1 " 1 1/4 " 1 1/2 " 2 " 2 1/2 " 3 " 3 1/2 " 4 " 5 " 6 " 8 " 10 " 12 " 14 " 16 " 18 " 20 " 22 " 24 " 26 " 28 " 30 " 32 " 34 " 36 " | 10.29
13.72 17.15 21.34 26.67 33.4 42.16 48.26 60.33 76.1 88.9 101.6 114.3 141.3 168.28 219.08 273.05 323.85 355.6 406.4 457.2 508 558.8 609.6 660.4 711.6 762 812.8 863.6 914.4 | -
- - 1.65 1.65 1.65 1.65 1.65 1.65 2.11 2.11 2.11 2.11 2.77 2.77 2.77 3.4 3.96 3.98 4.19 4.19 4.77 4.77 5.54 - - 6.35 - - - | -
- - 0,814 1,034 1.312 1,674 1,926 2,424 3,747 4,585 5.272 5,945 9,639 11,514 15.049 23.028 31,806 34.99 42.35 47.7 60.32 66.1 84.1 - - 120.59 - - - | 1.24
1.65 1.65 2.11 2.11 2.77 2.77 2.77 2.77 3.05 3.05 3.05 3.05 3.4 3.4 3.76 4.19 4.57 4.78 4.78 4.78 5.53 5.53 6.35 - - 7.92 - - - | 0.281
0.499 0.64 1,016 1,298 2,125 2,732 3,155 0,992 5,345 6,557 7,526 8,496 11.74 14,037 20,334 28.29 36.633 42,102 48.22 54.3 69.766 76.49 96,215 - - 147.45 - - - | 1.73
2.24 2.31 2.77 2.87 3.38 3.56 3.68 3.91 5.16 5.49 5.74 6.02 6.55 7.11 8.18 9.27 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 | 0.371
0.644 0.858 1.26 1.68 2.5 3.38 4.05 5.43 8.62 11.28 13.56 16.06 21.76 28.23 42.49 60.24 73.76 81.21 93.13 105.5 116.97 128.89 140.81 152.73 164.65 176.57 188.5 200.42 212.34 | 2.41
3.02 3.2 3.73 3.91 4.55 4.85 5.08 5.54 7.01 7.62 8.08 8.56 9.52 10.97 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 | 0.476
0.809 1,118 1.62 2.19 3.23 4.46 5.4 7.47 11.4 15.25 18.62 22.29 30.92 42.52 64.57 81.46 97.36 107.28 123.18 139.07 154.97 170.86 186.75 202.65 218.54 234.44 250.33 266.22 282.12 | -
- - - - - - - - - - - - - - - - - 6.35 6.356.35 6.35 6.35 6.35 7.92 7.92 7.92 7.92 7.92 7.92 | -
- - - - - - - - - - - - - - - - - 54.63 62.58 70.5 78.47 86.42 96.216 127.58 137.52 147.45 157.39 167.32 177.26 | -
- - - - - - - - - - - - - - 6.35 6.35 6.35 7.92 7.92 7.92 9.52 9.52 9.52 12.7 12.7 12.7 12.7 12.7 12.7 | -
- - - - - - - - - - - - - - 33.28 41.7 49.68 67.98 77.9 87.8 116.97 128.89 140.8 202.65 218.54 234.44 250.33 262.22 282.12 | -
- - - - - - - - - - - - - - 7.04 7.8 8.38 9.52 9.52 11.13 12.7 12.7 14.7 - 15.88 15.88 15.88 15.88 15.88 | -
- - - - - - - - - - - - - - 36.8 51 65.14 81.21 93.13 122.12 155 170.86 209.54 - 271.94 291.81 311.67 331.54 351.41 | 1.73
2.24 2.31 2.77 2.87 3.38 3.56 3.68 3.91 5.16 5.49 5.74 6.02 6.55 7.11 8.18 9.27 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 | 0.371
0.644 0.858 1.26 1.68 2.5 3.38 4.05 5.43 8.62 11.28 13.56 16.06 21.76 28.23 42.49 60.24 73.76 81.21 93.13 105.5 116.97 128.89 140.81 152.73 164.65 176.57 188.5 200.42 212.34 |
Check Our Heavy Sale Products
Recent Price of 304L Seamless Pipe :
Other SS Pipe grades :
304L Seamless Pipe stock range :
Pipe/ Tube Type | NB Sizes |
Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
304L Seamless Pipe | 1/2 | |||||
304L Seamless Pipe | 3/4 | |||||
304L Seamless Pipe | 1 | |||||
304L Seamless Pipe | 1.25 | |||||
304L Seamless Pipe | 1.5 | |||||
304L Seamless Pipe | 2 | |||||
304L Seamless Pipe | 2.5 | |||||
304L Seamless Pipe | 3 | |||||
304L Seamless Pipe | 3.5 | |||||
304L Seamless Pipe | 4 | |||||
304L Seamless Pipe | 5 | |||||
304L Seamless Pipe | 6 | |||||
304L Seamless Pipe | 8 | |||||
304L Seamless Pipe | 10 | |||||
304L Seamless Pipe | 12 | |||||
304L Seamless Pipe | 14 | |||||
304L Seamless Pipe | 16 | |||||
304L Seamless Pipe | 18 | |||||
304L Seamless Pipe | 20 | |||||
304L Seamless Pipe | 22 | |||||
304L Seamless Pipe | 24 |
Cities We Deliver To :
Pimpri-Chinchwad(maharashtra) | Haryana(india) | Ulsan(South Korea) | Toronto(Canada) |
Houston(USA) | Dallas(Texas) | Bhopal(india) | Bogota(Colombia) |
Dubai(UAE) | Moscow(Russia) | Surat(Gujarat) | Los Angeles(California) |
Seoul(South Korea) | Ludhiana(Punjab) | Madrid(Spain) | Faridabad(Haryana) |
Hyderabad(Andhra Pradesh) | Visakhapatnam(Andhra Pradesh) | Dammam(Saudi Arabia) | La Victoria(Venezuela) |
Vadodara(Gujarat) | Courbevoie(France) | Kuala Lumpur(Selangor) | Lahore(Pakistan) |
Abu Dhabi(United Arab Emirates) | Manama(Bahrain) | Indore(Madhya Pradesh) | Melbourne(Victoria) |
Pune(Maharashtra) | Montreal(Canada) | Chandigarh(Punjab) | Rio de Janeiro(Brazil) |
Kolkata(West Bengal) | Vung Tau(Vietnam) | Busan(South Korea) | Santiago(Chile) |
Gurgaon(Haryana) | Al Khobar(Saudi Arabia) | Algiers(Algeria) | Perth(Australia) |
Navi Mumbai(Maharashtra) | Caracas(Chacao) | Muscat(Oman) | Geoje-si(South Korea) |
Ahmedabad(Gujarat) | Granada(Spain) | Sharjah(UAE) | Cairo(Egypt) |
Tehran(Iran) | Ahvaz(Iran) | Thane(Maharashtra) | Aberdeen(Washington) |
Calgary(Alberta) | Karachi(Pakistan) | Istanbul(Turkey) | Jeddah(Saudi Arabia) |
Noida(Uttar Pradesh) | New York(United States) | Bangkok(Thailand) | Doha(Qatar) |
Riyadh(Saudi Arabia) | Sydney(South Wales) | ||
Bengaluru(Karnataka) | Rajkot(Gujarat) | London(United Kingdom) | Chiyoda(Tokyo) |
Chennai(Tamil Nadu) | Brisbane(Queensland) | Coimbatore (Tamil Nadu) | Ankara(Turkey) |
Atyrau(Kazakhstan) | Milan(Italy) | Hanoi(Vietnam) | Howrah(West Bengal) |
Port-of-Spain(Trinidad and Tobago) | Thiruvananthapuram(Kerala) | Lagos(Nigeria) | Al Jubail(Saudi Arabia) |
Petaling Jaya(Malaysia) | Ernakulam(Kerala) | Gimhae-si(South Korea) | Secunderabad(Hyderabad) |
New Delhi | Mumbai (maharashtra) | Jakarta(Indonesia) | Ho Chi Minh City(Vietnam) |
Countries We Deliver To :
Bahrain | ||||
Mexico | Chile | Brazil | Colombia | Ghana |
Sweden | Jordan | Thailand (Bangkok) | Iran | Russia |
Australia | New Zealand | Sri Lanka | Vietnam | Kazakhstan |
Sudan | Saudi Arabia | Denmark | Poland | Algeria |
Slovakia | Hungary | Portuga | Angola | Argentina |
Austria | Azerbaijan | Bangladesh | Belgium | Bhutan |
Gabon | Bolivia | Bulgaria | Mozambique | Vietnam |
Hong Kong | Philippines | Finland | Greece | Italy |
Italy | Yemen | Romania | Kenya | Pakistan |
Oman | Mongolia | France | United Kingdom | Nigeria |
Morocco | Egypt | Afghanistan | Serbia | Switzerland |
Available Stock at Citizen PipesPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Citizen Metal supply Pipes & Tubes:- |
List of Countries where Citizen Metal supply Pipes / Tubes :- |