Bore Pipe Size, Sch 5,Sch 10, Schedule 20, Schedule 30 Stand. Thickn. Sch 40 Extra Strong, Schedule 60, Schedule 80, Schedule 100, Schedule 120, Schedule 140, Schedule 160, pipe tube dimensions, Sizes of steel tubes and pipes, standard tubing sizes, steel tubing size chart, round steel tubing sizes, tubing wall thickness gauge chart, stainless steel tube dimensions, rectangular steel tube sizes, pipe and tube size chart, standard square tube sizes
Pipes & Tubes
Bore Pipe Size | Ou tside Dia meter | Sch *5 | Sch *10 | Sche-dule 20 | Sche-dule 30 | Stand. Thickn. | Sch *40 | Extra Strong | Sche dule 60 | Sche dule 80 | Sche dule 100 | Sche dule 120 | Sche dule 140 | Sche dule 160 | Double Extra Strong | |
mm | in | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
6 | 1/4 | 13.7 | -- | 1.65 | -- | -- | 2.24 | 2.24 | 3.02 | -- | 3.02 | -- | -- | -- | -- | -- |
10 | 3/8 | 17.1 | -- | 1.65 | -- | -- | 2.31 | 2.31 | 3.20 | -- | 3.20 | -- | -- | -- | -- | -- |
15 | 1/2 | 21.3 | 1.65 | 2.11 | -- | -- | 2.77 | 2.77 | 3.73 | -- | 3.73 | -- | -- | -- | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | -- | -- | 2.87 | 2.87 | 3.91 | -- | 3.91 | -- | -- | -- | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | -- | -- | 3.38 | 3.38 | 4.55 | -- | 4.55 | -- | -- | -- | 6.35 | 9.09 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | -- | -- | 3.56 | 3.56 | 4.85 | -- | 4.85 | -- | -- | -- | 6.35 | 9.70 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | -- | -- | 3.68 | 3.68 | 5.08 | -- | 5.08 | -- | -- | -- | 7.14 | 10.15 |
50 | 2 | 60.3 | 1.65 | 2.77 | -- | -- | 3.91 | 3.91 | 5.54 | -- | 5.54 | -- | -- | -- | 8.74 | 11.07 |
65 | 2 1/2 | 73.0 | 2.11 | 3.05 | -- | -- | 5.16 | 5.16 | 7.01 | -- | 7.01 | -- | -- | -- | 9.53 | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | -- | -- | 5.49 | 5.49 | 7.62 | -- | 7.62 | -- | -- | -- | 11.13 | 15.24 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | -- | -- | 5.74 | 5.74 | 8.08 | -- | 8.08 | -- | -- | -- | -- | -- |
100 | 4 | 114.3 | 2.11 | 3.05 | -- | -- | 6.02 | 6.02 | 8.56 | -- | 8.56 | -- | 11.13 | -- | 13.49 | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.40 | -- | -- | 6.55 | 6.55 | 9.35 | -- | 9.53 | -- | 12.70 | -- | 15.88 | 19.05 |
150 | 6 | 168.3 | 2.77 | 3.40 | 6.35 | -- | 7.11 | 7.11 | 10.97 | -- | 10.97 | -- | 14.27 | -- | 18.26 | 21.95 |
200 | 8 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 12.70 | 10.31 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 12.70 | 14.27 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14 | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 12.70 | 15.09 | 19.05 | 23.82 | 27.79 | 31.75 | 35.71 | -- |
400 | 16 | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 12.70 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | -- |
450 | 18 | 457 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.20 | 12.70 | 19.05 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | -- |
500 | 20 | 508 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 12.70 | 20.62 | ||||||
550 | 22 | 559 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | -- | 12.70 | -- | ||||||
600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 12.70 | 24.61 | ||||||
650 | 26 | 660 | -- | 7.92 | 12.70 | -- | 9.53 | -- | 12.70 | -- | ||||||
700 | 28 | 711 | -- | 7.92 | 12.70 | 15.88 | 9.53 | -- | 12.70 | -- | ||||||
750 | 30 | 762 | 6.35 | 7.92 | 12.70 | 15.88 | 9.53 | -- | 12.70 | -- | ||||||
800 | 32 | 813 | -- | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | -- | ||||||
850 | 34 | 864 | -- | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | -- | ||||||
900 | 36 | 914 | -- | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | -- |
Techinical Specification
- Chemical Composition of Stainless Steel
- Chemical Composition of Nickel Alloys
- Hardness Conversions Chart
- Pipes & Tube
- Stainless, Carbon & Alloy Steel ASTM for Pipe & Tubes
- SWG Dimensions and Weight
- Highlight of ASTM Specification Stainless Steel Pipe & Tube
- Schedule Wise Pipe Thickness
Welded Pipe Specification
- 6x0, 50 304 EN 10217-7 Welded Pipe
- 6x1, 0 mm AISI 304 EN 10217-7 Welded Pipe
- 6x1, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 7,5 x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 7,5 x0, 60 mm AISI 304 EN 10217-7 Welded Pipe
- 8x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 8x0, 80 mm AISI 304 EN 10217-7 Welded Pipe
- 8x1, 0 mm AISI 304 EN 10217-7 Welded Pipe
- 8x1, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 9,5 x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
Boiler Pipe Specification
- Pipe Tube Standard and Specifications
- Stainless Steel Tube Specifications
- ERW/CEW Boiler Tubes
- Industrial Boiler Types
- Boiler tubes - for pressure equipment
- ASTM/ASME / European standards (Boiler pressure code)
Bore Pipe Size, Sch 5,Sch 10, Schedule 20, Schedule 30 Stand. Thickn. Sch 40 Extra Strong, Schedule 60, Schedule 80, Schedule 100, Schedule 120, Schedule 140, Schedule 160, pipe tube dimensions, Sizes of steel tubes and pipes, standard tubing sizes, steel tubing size chart, round steel tubing sizes, tubing wall thickness gauge chart, stainless steel tube dimensions, rectangular steel tube sizes, pipe and tube size chart, standard square tube sizes