Seamless Stainless Steel Pipe Manufacturers in India, Seamless Stainless Steel Pipe Suppliers, 304 Seamless Pipe, 316L Seamless Pipe
High quality 304 Seamless Stainless Steel Pipe, check 306L Seamless Stainless Steel Pipe latest price list of 2017. Stainless Steel 304 Seamless Pipe, Stainless Steel 316L Seamless Pipe
Looking For Stainless Steel Seamless Pipe With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service. Seamless Stainless Steel Pipe Distributors, 304 Seamless Stainless Steel Pipe Stockholders, 316L Seamless Stainless Steel Pipe Wholesalers, Seamless SS Pipe Dealers, 304 Seamless Stainless Steel Pipe Stockists, 316L Seamless Stainless Steel Pipe Exporters, 304 Seamless SS Pipe Importers, 304 Seamless Pipe Retailers
seamless stainless steel pipe Price | seamless stainless steel pipe | seamless SS pipe | stainless steel seamless pipe | SS seamless pipe
in special size for Special Application
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers seamless stainless steel pipe, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of seamless stainless steel pipe in India, Citizen Pipes is the preferred choice for seamless stainless steel pipe in India, South & west Africa & Gulf countries.
Are you looking for stock of seamless stainless steel pipe ?
Citizen Pipes is now offering seamless stainless steel pipe largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
seamless stainless steel pipe
Tabs
Stainless Steel Seamless Pipe Overview
Stainless Steel Seamless Pipe |
||
---|---|---|
Diameter of Stainless Pipe | 1/8″ thru 24″ | Click Here for Quick Quote |
300 Series Stainless Steel Grades | 304 – 304/L – 304H – 309/S – 309H – 310/S – 310H – 316L – 317L – 321 – 321H – 347 – 347H | Click Here for Quick Quote |
400 Series Stainless Steel Grades | 410 | Click Here for Quick Quote |
Nickel Alloy Grades | Alloy 20 – 200 – 400 – 600 – 601 – 625 – 825H – 825HT – C276 | Click Here for Quick Quote |
Stainless Steel Seamless Pipe Inventory List
our generally available seamless pipe product offerings . All pipe can be cut to size, threaded or polished per customer specification. Pipe is stocked in 17′ to 24″ R/L sections.
1/4″-3/4″, 1″-2″, 2-1/2″-4″, 5″-10″, 12″-18″, 20″-24″
NPS / OD |
ID |
Wall |
Wt /Ft |
Grade |
|
---|---|---|---|---|---|
1/8″ Sch 10 | .307 | .049 | .1863 | 304/L | |
.405 OD | 316/L | ||||
1/8″ Sch 40 | .269 | .068 | .2447 | 304/L | |
.405 OD | 310 | ||||
316/L | |||||
321 | |||||
1/8″ Sch 80 | .215 | .095 | .3145 | 304/L | |
.405 OD | 310 | ||||
316/L | |||||
321 | |||||
347 | |||||
1/4″ Sch 10 | .410 | .065 | .3297 | 304/L | Back to Top |
.540 OD | 310 | ||||
316/L | |||||
1/4″ Sch 40 | .364 | .088 | .4248 | 304/L | |
.540 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
Alloy 20 | |||||
1/4″ Sch 80 | .302 | .119 | .4248 | 304/L | |
.540 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
3/8″ Sch 10 | .545 | .065 | .4235 | 304/L | |
.675 OD | 316/L | ||||
3/8″ Sch 40 | .493 | .091 | .5676 | 304/L | |
.675 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
3/8″ Sch 80 | .423 | .126 | .7388 | 304/L | |
.675 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
1/2″ Sch 5 | .710 | .065 | .5383 | 304/L | Back to Top |
.840 OD | 316/L | ||||
1/2″ Sch 10 | .674 | .083 | .671 | 304/L | |
.840 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
1/2″ Sch 40 | .622 | .109 | .851 | 254SMO | |
.840 OD | 304/L | ||||
304H | |||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
1/2″ Sch 80 | .693 | .147 | 1.088 | 304/L | |
.840 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
1/2″ Sch 160 | .652 | .188 | 1.309 | 304/L | |
.840 OD | 310 | ||||
316/L | |||||
321 | |||||
347 | |||||
1/2″ Sch DXH | .546 | .294 | 1.714 | 304/L | |
.840 OD | 316/L | ||||
321 | |||||
347 | |||||
3/4″ Sch 5 | .920 | .065 | .6838 | 304/L | Back to Top |
1.050 OD | 316/L | ||||
3/4″ Sch 10 | .884 | .083 | .8572 | 304/L | |
1.050 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
3/4″ Sch 40 | .824 | .113 | 1.131 | 254SMO | |
1.050 OD | 304/L | ||||
304H | |||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
3/4″ Sch 80 | .742 | .154 | 1.474 | 304/L | |
1.050 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
3/4″ Sch 160 | .612 | .219 | 1.944 | 304/L | |
1.050 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
3/4″Sch DXH | .434 | .308 | 2.441 | 304/L | |
1.050 OD | 310 | ||||
316/L | |||||
321 | |||||
347 | |||||
1″ Sch 5 | 1.185 | .065 | .8678 | 304/L | Back to Top |
1.315 OD | 316/L | ||||
1″ Sch 10 | 1.097 | .109 | 1.404 | 304/L | |
1.315 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
1″ Sch 40 | 1.049 | .133 | 1.679 | 304/L | |
1.315 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
1″ Sch 80 | .957 | .179 | 2.172 | 304/L | |
1.315 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
254SMO | |||||
Duplex 2205 | |||||
1″ Sch 160 | .815 | .250 | 2.844 | 304/L | |
1.315 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
1″Sch DXH | .599 | .358 | 3.659 | 310 | |
1.315 OD | 316/L | ||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
1-1/4″ Sch 5 | 1.530 | .065 | 1.107 | 304/L | Back to Top |
1.660 OD | 316/L | ||||
1-1/4″ Sch 10 | 1.442 | .109 | 1.806 | 304/L | |
1.660 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
1-1/4″ Sch 40 | 1.380 | .140 | 2.273 | 304/L | |
1.660 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
1-1/4″ Sch 80 | 1.278 | .191 | 2.997 | 304/L | |
1.660 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
1-1/4″ Sch 160 | 1.160 | .250 | 3.765 | 304 | |
1.660 OD | 309 | ||||
310 | |||||
316/L | |||||
321 | |||||
347 | |||||
1-1/4″ Sch DXH | .896 | .382 | 5.214 | 304/L | |
1.660 OD | 310 | ||||
316/L | |||||
321 | |||||
347 | |||||
1-1/2″ Sch 5 | 1.770 | .065 | 1.247 | 304/L | Back to Top |
1.90 OD | 316/L | ||||
1-1/2″ Sch 10 | 1.682 | .109 | 2.085 | 304/L | |
1.90 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
1-1/2″Sch 40 | 1.610 | .145 | 2.781 | 304/L | |
1.90 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
1-1/2″ Sch 80 | 1.500 | .200 | 3.631 | 304/L | |
1.90 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
1-1/2″ Sch 160 | 1.338 | .281 | 4.859 | 304/L | Back to Top |
1.90 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
1-1/2″ Sch DXH | 1.100 | .400 | 6.408 | 304/L | |
1.90 OD | 304H | ||||
310 | |||||
316/L | |||||
321 | |||||
347 | |||||
2″ Sch 5 | 2.245 | .065 | 1.604 | 304/L | Back to Top |
2.375 OD | 316/L | ||||
2″ Sch 10 | 2.157 | .109 | 2.638 | 304/L | |
2.375 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
2″ Sch 40 | 2.067 | .154 | 3.653 | 304/L | |
2.375 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
2″ Sch 80 | 1.939 | .218 | 5.022 | 304/L | |
2.375 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
254SMO | |||||
Duplex 2205 | |||||
2″ Sch 160 | 1.687 | .344 | 7.462 | 304/L | |
2.375 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
2″ Sch DXH | 1.503 | .436 | 9.029 | 304/L | |
2.375 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
2-1/2″ Sch 5 | 2.709 | .083 | 2.475 | 304/L | Back to Top |
2.875 OD | 316/L | ||||
2-1/2″ Sch 10 | 2.635 | .120 | 2.475 | 304/L | |
2.875 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
2-1/2″ Sch 40 | 2.469 | .203 | 3.531 | 304/L | |
2.875 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
2-1/2″Sch 80 | 2.323 | .276 | 5.793 | 304/L | |
2.875 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
2-1/2″ Sch 160 | 2.125 | .375 | 7.661 | 304/L | |
2.875 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
2-1/2″ Sch DXH | 1.801 | .552 | 10.01 | 304/L | |
2.875 OD | 304H | ||||
310 | |||||
316/L | |||||
321 | |||||
347 | |||||
3″ Sch 5 | 3.334 | .083 | 3.029 | 304/L | Back to Top |
3.50 OD | 316/L | ||||
321 | |||||
3″ Sch 10 | 3.260 | .120 | 4.332 | 304/L | |
3.50 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
254SMO | |||||
3″ Sch 40 | 3.068 | .216 | 7.576 | 304/L | |
3.50 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
254SMO | |||||
3″Sch 80 | 2.900 | .300 | 10.25 | 304/L | |
3.50 OD | 304H | ||||
309 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
254SMO | |||||
3″ Sch 160 | 2.624 | .438 | 14.32 | 304/L | |
3.50 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
3″ Sch DXH | 2.300 | .600 | 18.58 | 304/L | |
3.50 OD | 316/L | ||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
3-1/2″ Sch 10 | 3.760 | .120 | 4.973 | 304/L | Back to Top |
4.00 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
3-1/2″ Sch 40 | 3.548 | .226 | 9.109 | 304/L | |
4.00 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
3-1/2″ Sch 80 | 3.364 | .318 | 12.50 | 304/L | |
4.00 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
321 | |||||
347 | |||||
3-1/2″ Sch 160 | 3.000 | .500 | 19.251 | 304/L | |
4.00 OD | 316/L | ||||
3-1/2″Sch DXH | 2.728 | .636 | 22.85 | 304/L | |
4.00 OD | 304H | ||||
316/L | |||||
347 | |||||
4″ Sch 10 | 4.260 | .120 | 5.613 | 304/L | Back to Top |
4.50 OD | 309 | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
4″ Sch 40 | 4.026 | .237 | 10.790 | 304/L | |
4.50 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
4″ Sch 80 | 3.826 | .337 | 14.98 | 304/L | |
4.50 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
4″ Sch 120 | 3.624 | .438 | 19.00 | 304/L | |
4.50 OD | 304H | ||||
310 | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
4″ Sch 160 | 3.438 | .531 | 22.51 | 304/L | |
4.50 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
4″Sch DXH | 3.152 | .647 | 27.54 | 304/L | |
4.50 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
5″ Sch 10 | 5.295 | .134 | 7.77 | 304/L | Back to Top |
5.563 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
5″ Sch 40 | 5.047 | .258 | 14.62 | 304/L | |
5.563 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
5″ Sch 80 | 4.813 | .375 | 20.78 | 304/L | |
5.563 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
5″ Sch 120 | 4.563 | .500 | 27.04 | 304/L | |
5.563 OD | 304H | ||||
316/L | |||||
321 | |||||
347 | |||||
5″ Sch 160 | 4.313 | .625 | 32.96 | 304/L | |
5.563 OD | 304H | ||||
310 | |||||
316/L | |||||
321 | |||||
347 | |||||
5″ Sch DXH | 4.063 | .750 | 38.55 | 304/L | |
5.563 OD | 304H | ||||
316/L | |||||
321 | |||||
347 | |||||
6″Sch 10 | 6.3578 | .134 | 9.289 | 304/L | Back to Top |
6.625 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
6″ Sch 40 | 6.065 | .280 | 18.97 | 304/L | |
6.625 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
254SMO | |||||
6″ Sch 80 | 5.761 | .432 | 28.57 | 304/L | |
6.625 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
6″ Sch 120 | 5.501 | .562 | 36.39 | 304/L | |
6.625 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
6″ Sch 160 | 5.187 | .719 | 45.35 | 304/L | |
6.625 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
6″ Sch DXH | 4.897 | .864 | 53.160 | 304/L | |
6.625 OD | 304H | ||||
310 | |||||
316/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
8″ Sch 10 | 8.329 | .148 | 13.60 | 304/L | Back to Top |
8.625 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
8″ Sch 20 | 8.125 | .250 | 22.360 | 304/L | |
8.625 OD | 316/L | ||||
321 | |||||
8″ Sch 40 | 7.981 | .322 | 58.55 | 316/L | |
8.625 OD | 317/L | ||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
8″ Sch 60 | 7.813 | .406 | 35.64 | 316/L | |
8.625 OD | 317/L | ||||
8″ Sch 80 | 7.625 | .500 | 43.39 | 304/L | |
8.625 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
8″ Sch 100 | 7.437 | .594 | 50.95 | 304/L | |
8.625 OD | 316 | ||||
321 | |||||
347 | |||||
8″ Sch 120 | 7.187 | .719 | 60.71 | 304/L | |
8.625 OD | 317/L | ||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
8″ Sch 140 | 7.001 | .812 | 72.42 | 304/L | |
8.625 OD | 316/L | ||||
321 | |||||
347 | |||||
8″Sch 160 | 6.813 | .906 | 74.69 | 304/L | |
8.625 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
Duplex 2205 | |||||
8″ Sch DXH | 6.875 | .875 | 72.42 | 304/L | |
8.625 OD | 316/L | ||||
321 | |||||
10″ Sch 10 | 10.42 | .165 | 18.70 | 304/L | Back to Top |
10.75 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
10″ Sch 20 | 10.250 | .250 | 28.040 | 304/L | |
10.75 OD | 316/L | ||||
317/L | |||||
321 | |||||
10″Sch 40 | 10.02 | .365 | 40.48 | 304/L | |
10.75 OD | 304H | ||||
309 | |||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
10″ Sch 80S | 9.75 | .500 | 54.740 | 304/L | |
10.75 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
10″ Sch 80 | 9.564 | .594 | 364.43 | 304/L | |
10.75 OD | 316/L | ||||
321 | |||||
347 | |||||
10″ Sch 100 | 9.314 | .719 | 77.03 | 304/L | |
10.75 OD | 316/L | ||||
321 | |||||
10″ Sch 120 | 49.064 | .844 | 89.29 | 304/L | |
10.75 OD | 316/L | ||||
321 | |||||
347 | |||||
10″ Sch 140 | 8.75 | 1.00 | 104.13 | 304/L | |
10.75 OD | 316/L | ||||
317/L | |||||
321 | |||||
347 | |||||
10″ Sch 160 | 8.500 | 1.125 | 115.64 | 304/L | |
8.625 OD | 310 | ||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
12″ Sch 10 | 12.39 | .180 | 24.20 | 304/L | Back to Top |
12.750 OD | 316/L | ||||
317/L | |||||
321 | |||||
12″ Sch 20 | 12.250 | .250 | 33.380 | 304/L | |
12.750 OD | 316/L | ||||
321 | |||||
12″ Sch 40S | 12.00 | .375 | 49.560 | 304/L | |
12.750 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
Duplex 2205 | |||||
12″ Sch 40 | 11.938 | .406 | 53.53 | 304/L | |
12.750 OD | 304H | ||||
310 | |||||
316/L | |||||
12″ Sch 60 | 11.626 | .562 | 73.15 | 304/L | |
12.750 OD | 316/L | ||||
321 | |||||
12″ Sch 80S | 11.750 | .500 | 65.42 | 304/L | |
12.750 OD | 304H | ||||
310 | |||||
316/L | |||||
317/L | |||||
321 | |||||
347 | |||||
410 | |||||
12″ Sch 80 | 11.376 | .688 | 88.63 | 304/L | |
12.75 OD | 316/L | ||||
321 | |||||
347 | |||||
12″ Sch 100 | 11.064 | .844 | 107.32 | 304/L | |
12.75 OD | 316/L | ||||
321 | |||||
347 | |||||
12″ Sch 120 | 10.75 | 1.00 | 125.49 | 304/L | |
12.75 OD | 316/L | ||||
317/L | |||||
321 | |||||
347 | |||||
12″ Sch 140 | 10.50 | 1.125 | 139.67 | 304/L | |
12.750 OD | 316/L | ||||
321 | |||||
12″ Sch 160 | 10.126 | 1.312 | 160.27 | 304/L | |
12.75 OD | 316/L | ||||
321 | |||||
347 | |||||
14″ Sch 10 | 13.500 | .250 | 36.71 | 304/L | Back to Top |
14.00 OD | 316/L | ||||
14″Sch 20 | 13.376 | .312 | 45.61 | 304/L | |
14.00 OD | 316/L | ||||
14″ Sch 40S | 13.25 | .375 | 54.57 | 304/L | |
14.00 OD | 316/L | ||||
317/L | |||||
321 | |||||
347 | |||||
14″ Sch 40 | 13.124 | .438 | 54.57 | 304/L | |
14.00 OD | 316/L | ||||
14″ Sch 60 | 12.812 | .594 | 85.05 | 304/L | |
14.00 OD | 316/L | ||||
321 | |||||
14″ Sch 80S | 13.00 | .500 | 82.77 | 304/L | |
14.00 OD | 316/L | ||||
317/L | |||||
321 | |||||
14″ Sch 80 | 12.50 | .750 | 106.13 | 304/L | |
14.00 OD | 316/L | ||||
317/L | |||||
321 | |||||
347 | |||||
14″ Sch 100 | 12.124 | .938 | 130.85 | 304/L | |
14.00 OD | 316/L | ||||
321 | |||||
14″ Sch 120 | 11.812 | 1.094 | 150.90 | 304/L | |
14.00 OD | 316/L | ||||
321 | |||||
14″ Sch 140 | 11.50 | 1.250 | 170.21 | 316/L | |
14.00 OD | 321 | ||||
14″ Sch 160 | 11.188 | 1.406 | 189.10 | 316/L | |
14.00 OD | 321 | ||||
347 | |||||
16″ Sch 10 | 15.50 | .250 | 42.05 | 304/L | Back to Top |
16.00 OD | 316/L | ||||
16″ Sch 40 | 15.25 | .375 | 62.58 | 304/L | |
16.00 OD | 316/L | ||||
317/L | |||||
321 | |||||
16″ Sch 60 | 14.688 | .656 | 107.50 | 304/L | |
16.00 OD | 316/L | ||||
321 | |||||
16″ Sch 80S | 15.00 | .500 | 82.77 | 304/L | |
16.00 OD | 316/L | ||||
321 | |||||
16″ Sch 80 | 14.314 | .844 | 136.61 | 304/L | |
16.00 OD | 316/L | ||||
321 | |||||
16″ Sch 100 | 13.938 | 1.031 | 164.82 | 304/L | |
16.00 OD | 316/L | ||||
321 | |||||
16″ Sch 120 | 13.564 | 1.219 | 192.43 | 304/L | |
16.00 OD | 316/L | ||||
321 | |||||
16″ Sch 140 | 13.124 | 1.438 | 223.64 | 304/L | |
16.00 OD | 321 | ||||
16″ Sch 160 | 12.814 | 1.594 | 245.25 | 304/L | |
16.00 OD | 316/L | ||||
321 | |||||
347 | |||||
18″ Sch 10 | 17.50 | .250 | 47.39 | 304/L | Back to Top |
18.00 OD | 316/L | ||||
18″ Sch 20 | 17.376 | .312 | 59.03 | 304/L | |
18.00 OD | 316/L | ||||
18″ Sch 40S | 17.25 | .375 | 70.59 | 304/L | |
18.00 OD | 316/L | ||||
317/L | |||||
321 | |||||
18″ Sch 40 | 16.876 | .562 | 104.67 | 316/L | |
18.00 OD | |||||
18″ Sch 60 | 16.500 | .750 | 138.17 | 304/L | |
18.00 OD | 316/L | ||||
18″ Sch 80S | 17.00 | .500 | 93.45 | 304/L | |
18.00 OD | 316/L | ||||
321 | |||||
18″ Sch 80 | 16.126 | 1.00 | 125.49 | 304/L | |
18.00 OD | 316/L | ||||
321 | |||||
18″ Sch 100 | 15.688 | 1.156 | 207.95 | 304/L | |
18.00 OD | 316/L | ||||
18″ Sch 120 | 15.25 | 1.375 | 244.14 | 304/L | |
18.00 OD | 316/L | ||||
18″ Sch 140 | 14.876 | 1.562 | 274.22 | 304/L | |
18.00 OD | |||||
18″Sch 160 | 14.438 | 1.781 | 308.50 | 304/L | |
18.00 OD | 316/L | ||||
321 | |||||
20″ Sch 10 | 19.50 | .275 | 52.73 | 304/L | Back to Top |
20.00 OD | 316/L | ||||
20″ Sch 40S | 19.25 | .375 | 78.60 | 304/L | |
20.00 OD | 316/L | ||||
317/L | |||||
321 | |||||
20″ Sch 40 | 18.814 | .593 | 123.11 | 304/L | |
20.00 OD | 316/L | ||||
20″ Sch 60 | 18.376 | .812 | 166.40 | 304/L | |
20.00 OD | 316/L | ||||
20″ Sch 80S | 19.00 | .500 | 104.13 | 304/L | |
20.00 OD | 316/L | ||||
321 | |||||
20″ Sch 80 | 17.938 | 1.031 | 208.87 | 304/L | |
20.00 OD | 316/L | ||||
20″ Sch 100 | 17.438 | 1.281 | 256.10 | 304/L | |
20.00 OD | 316/L | ||||
20″ Sch 120 | 17.000 | 1.500 | 296.37 | 304/L | |
20.00 OD | 316/L | ||||
20″ Sch 140 | 16.500 | 1.750 | 341.09 | 304 | |
20.00 OD | |||||
20″ Sch 160 | 16.062 | 1.969 | 379.17 | 304/L | |
20.00 OD | 316/L | ||||
321 | |||||
24″ Sch 10 | 23.500 | .250 | 63.41 | 304/L | Back to Top |
24.00 OD | 316/L | ||||
24″ Sch 40S | 23.25 | .375 | 94.62 | 304/L | |
24.00 OD | 316/L | ||||
24″ Sch 40 | 22.626 | .687 | 171.29 | 304 | |
24.00 OD | |||||
24″ Sch 60 | 22.062 | .969 | 238.35 | 304 | |
24.00 OD | |||||
24″ Sch 80S | 23.00 | .500 | 125.49 | 304/L | |
24.00 OD | 316/L | ||||
24 Sch 80 | 21.564 | 1.218 | 296.58 | 304/L | |
24.00 OD | 316/L | ||||
24″ Sch 100 | 20.938 | 1.531 | 367.39 | 304 | |
24.00 OD | |||||
24″ Sch 120 | 20.376 | 1.812 | 429.39 | 304 | |
24.00 OD | |||||
24″ Sch 160 | 19.312 | 2.344 | 542.13 | 304 | |
24.00 OD |
Stainless Steel Seamless Pipe Processing
Long Product Processing Services Overview |
||
---|---|---|
Bar & Structural Cutting | Products cut include Round Bar, Flat bar, Hex bar, Square bar, Tubing and Hollow Bar, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″ diameter | Click Here for Quick Quote |
Production Cutting | Citizen Metal can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. | Click Here for Quick Quote |
Pipe Threading | Available thru 2″ in Diameter/All schedules | Click Here for Quick Quote |
Tubular Polishing | Products polished included all tubular products, with OD & ID polishing available, Round Bar, Square Bar, Hex & Flat bar, Angles, Uneven Leg Angles, beams, and other shapes. | Click Here for Quick Quote |
Seamless Pipe Value Add
Stainless Steel Value Add |
|||
---|---|---|---|
Stainless Steel Pipe Polishing | Citizen Metal can polish nearly any stainless steel pipe item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. Stainless steel polished pipes can also be cut to size. | ||
Stainless Steel Pipe Beveling | Citizen Metal can bevel the edges of stainless steel plate to prepare for welding or other processes. | ||
Stainless Steel Pipe Honing & Turning | Citizen Metal can hone pipe and tube, using a precision abrasion process in order to obtain a desired finish or close dimensional tolerance. | ||
Heatreating & Annealing | Some grades of stainless steel pipe can be heatreated to change the mechanical properties. | ||
