Swg Pipe | Swg Dimensions | Swg Pipe - View Specifications & Details of Swg Pipe | SWG Weights | SWG gauge wall thickness | Size Conversion Chart | Tube Supply | swg tube sizes
swg pipes specifications, swg pipes price list, swg pipes manufacturers in mancherial, stoneware pipe price list, swg pipes manufacturers in india, swg sp-1 pipes, stoneware pipe manufacturers in hyderabad
stoneware pipe price list
Stoneware Pipes at Rs 200 /swgpipe
Approx Price: Rs 85 to 190 Per Piece / swgpipe
SWG Dimensions and Weights / swg pipes specifications
SWG gauge wall thickness | |||||||||||||||
Outside | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
inches | mm | kg/ft | kg/ft | kg/ft | kg/ft | kg/ft | kg/ft | kg/ft | kg/ft | ||||||
1/4 | 6.350 | 0.030 | 0.038 | 0.047 | 0.058 | 0.067 |
|
|
| ||||||
5/16 | 7.938 | 0.039 | 0.049 | 0.062 | 0.078 | 0.091 | 0.106 |
|
| ||||||
3/8 | 9.525 | 0.048 | 0.060 | 0.077 | 0.098 | 0.116 | 0.138 | 0.147 |
| ||||||
1/2 | 12.700 | 0.065 | 0.082 | 0.106 | 0.137 | 0.165 | 0.202 | 0.218 | 0.233 | ||||||
5/8 | 15.875 | 0.082 | 0.104 | 0.136 | 0.176 | 0.214 | 0.265 | 0.289 | 0.312 | ||||||
3/4 | 19.050 | 0.099 | 0.126 | 0.165 | 0.215 | 0.263 | 0.329 | 0.360 | 0.390 | ||||||
7/8 | 22.225 | 0.116 | 0.148 | 0.194 | 0.254 | 0.312 | 0.393 | 0.431 | 0.468 | ||||||
1 | 25.400 | 0.133 | 0.170 | 0.224 | 0.294 | 0.361 | 0.457 | 0.502 | 0.547 |
Techinical Specification
- Chemical Composition of Stainless Steel
- Chemical Composition of Nickel Alloys
- Hardness Conversions Chart
- Pipes & Tube
- Stainless, Carbon & Alloy Steel ASTM for Pipe & Tubes
- SWG Dimensions and Weight
- Highlight of ASTM Specification Stainless Steel Pipe & Tube
- Schedule Wise Pipe Thickness
Welded Pipe Specification
- 6x0, 50 304 EN 10217-7 Welded Pipe
- 6x1, 0 mm AISI 304 EN 10217-7 Welded Pipe
- 6x1, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 7,5 x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 7,5 x0, 60 mm AISI 304 EN 10217-7 Welded Pipe
- 8x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 8x0, 80 mm AISI 304 EN 10217-7 Welded Pipe
- 8x1, 0 mm AISI 304 EN 10217-7 Welded Pipe
- 8x1, 50 mm AISI 304 EN 10217-7 Welded Pipe
- 9,5 x0, 50 mm AISI 304 EN 10217-7 Welded Pipe
Boiler Pipe Specification
- Pipe Tube Standard and Specifications
- Stainless Steel Tube Specifications
- ERW/CEW Boiler Tubes
- Industrial Boiler Types
- Boiler tubes - for pressure equipment
- ASTM/ASME / European standards (Boiler pressure code)