ASTM B 673 904L Welded Pipe Manufacturer
High quality ASTM B 673 904L Welded Pipe, check ASTM B 673 904L Welded Pipe latest price list of 2017
Looking For ASTM B 673 904L Welded Pipe With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service
904L Welded Pipe Price | 904L Welded Pipe | ASTM B 673 904L Welded Pipe | ASME SB 673 904L Welded Pipe | SCH 10 904L Welded Pipe | SCH 40 904L Welded Pipe in special size for Special Application
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers ASTM B 673 904L Welded Pipe, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of ASTM B 673 904L Welded Pipe in India, Citizen Pipes is the preferred choice for ASTM B 673 904L Welded Pipe in India, South & west Africa & Gulf countries.
Are you looking for stock of ASTM B 673 904L Welded Pipe?
Citizen Pipes is now offering ASTM B 673 904L Welded Pipe largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
ASTM B 673 904L Welded Pipe
ASTM B 673 904L Welded Pipe SpecificationASTM B 673 904L Welded Pipe Specification Product specification: Type: |
Nominal Pipe Size | O.D. Inches | Wall Thickness | |||||||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | Dbl. E.H. | ||||||
1/8 | .405 | .035 | .049 | .049 | .068 | .068 | .095 | .095 | |||||||||||||
1/4 | .540 | .049 | .065 | .065 | .088 | .088 | .119 | .119 | |||||||||||||
3/8 | .675 | .049 | .065 | .065 | .091 | .091 | .126 | .126 | |||||||||||||
1/2 | .840 | .065 | .065 | .083 | .083 | .109 | .109 | .147 | .147 | .187 | .294 | ||||||||||
3/4 | 1.050 | .065 | .065 | .083 | .083 | .113 | .113 | .154 | .154 | .218 | .308 | ||||||||||
1 | 1.315 | .065 | .065 | .109 | .109 | .133 | .133 | .179 | .179 | .250 | .358 | ||||||||||
1 1/4 | 1.660 | .065 | .065 | .109 | .109 | .140 | .140 | .191 | .191 | .250 | .382 | ||||||||||
1 1/2 | 1.900 | .065 | .065 | .109 | .109 | .145 | .145 | .200 | .200 | .281 | .400 | ||||||||||
2 | 2.375 | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .343 | .436 | ||||||||||
2 1/2 | 2.875 | .083 | .083 | .120 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||||||
3 | 3.500 | .083 | .083 | .120 | .120 | .216 | .216 | .300 | .300 | .437 | .600 | ||||||||||
3 1/2 | 4.000 | .083 | .083 | .120 | .120 | .226 | .226 | .318 | .318 | .636 | |||||||||||
4 | 4.500 | .083 | .083 | .120 | .120 | .237 | .237 | .281 | .337 | .337 | .437 | .531 | .674 | ||||||||
4 1/2 | 5.000 | .247 | .355 | .710 | |||||||||||||||||
5 | 5.563 | .109 | .109 | .134 | .134 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | |||||||||
6 | 6.625 | .109 | .109 | .134 | .134 | .280 | .280 | .432 | .432 | .562 | .718 | .864 | |||||||||
7 | 7.625 | .301 | .500 | .875 | |||||||||||||||||
8 | 8.625 | .109 | .109 | .148 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .593 | .718 | .812 | .906 | .875 | ||||
9 | 9.625 | .342 | .500 | ||||||||||||||||||
10 | 10.750 | .134 | .134 | .165 | .165 | .250 | .307 | .365 | .365 | .500 | .500 | .593 | .718 | .843 | 1.000 | 1.125 | |||||
11 | 11.750 | .375 | .500 | ||||||||||||||||||
12 | 12.750 | .156 | .165 | .180 | .180 | .250 | .330 | .375 | .406 | .562 | .500 | .687 | .843 | 1.000 | 1.125 | 1.312 | |||||
14 | 14.000 | .156 | .188 | .250 | .312 | .375 | .375 | .437 | .593 | .500 | .750 | .937 | 1.093 | 1.250 | 1.406 | ||||||
16 | 16.000 | .165 | .188 | .250 | .312 | .375 | .375 | .500 | .656 | .500 | .843 | 1.031 | 1.218 | 1.437 | 1.593 | ||||||
18 | 18.000 | .165 | .188 | .250 | .312 | .437 | .375 | .562 | .750 | .500 | .937 | 1.156 | 1.375 | 1.562 | 1.781 | ||||||
20 | 20.000 | .188 | .218 | .250 | .375 | .500 | .375 | .593 | .812 | .500 | 1.031 | 1.280 | 1.500 | 1.750 | 1.968 | ||||||
24 | 24.000 | .218 | .250 | .250 | .375 | .562 | .375 | .687 | .968 | .500 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | ||||||
26 | 26.000 | .312 | .500 | .375 | .500 | ||||||||||||||||
28 | 28.000 | 312 | .500 | .625 | .375 | ||||||||||||||||
30 | 30.000 | .250 | .312 | .312 | .500 | .625 | .375 | .500 | |||||||||||||
32 | 32.000 | .312 | .500 | .625 | .375 | .688 | .500 | ||||||||||||||
34 | 34.00 | .312 | .500 | .625 | .375 | .688 | |||||||||||||||
36 | 36.000 | .312 | .625 | .375 | .750 | .500 |
Packaging & Shipping
Utmost care is taken towards Packing of the finished products so as to ensure that the resultant Coils, Foils, Tubes ,Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are:
- Larger Dia Fusion Welded Pipes are packed with aluminium end caps in a wooden crates.
- S.S. Automotive Exhaust Pipes & Scheduled pipes both are packed with plastic end caps in wooden crates.
- Cold Drawn Seamless Stainless Tubes are packed with plastic end caps in a wooden box with an inside thermocoal covering.
- Coils and Foils are packed in wooden crates.
Packed ASTM B 673 904L Welded Pipe | Packed ASTM B 673 904L Welded Pipe |
Other Packaging information:
- Bundle Packing
- Bundle Packing
- Wooden Case
- Wooden Case
- Wooden Case for U Tubes
- Reinforced by angle bar
Why us?
- Stainless Steel Seamless Pipes & Tubes Manufacturer since 1996
- The annual capacity of the plant equals about 12.000 tons
- Specialized in Pipes & Tubes, Stainless Steel Pipe & Carbon Steel Pipe
- We export seamless tubes / welded tubes everywhere in the world
- We have our own warehouse of 10,000 feet, so we can offer best price in the market
- Supplier and trader of IBR Materials like IBR approved Pipes, IBR Certified Tubes
Heilights:
- Pipes up to 24" made in continuous production from coil
- Pipes up to 80" made from single plates
- Maximum thickness 40 mm
Strength
- Contacts with major mills & stockists around the world.
- Can offer ex-stock materials as well as mill delivery with nominal margins.
- Complete in-house testing facilities viz. hydro, eddy current, UT, chemical analysis,
- physical/mechanical, PMI, microscopic examination, etc…
- Prime and genuine materials with co-relating original test certificates.
Available Stock at Citizen PipesPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
We have Exported Steel Pipe Tube / Tubing to over 60 countries including India, United Arab Emirates, Kenya, Qatar, USA, Malaysia, South Korea, Indonesia, Singapore, UK, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus List of Countries where Citizen Metal supply Pipes & Tubes:- |
List of Countries where Citizen Metal supply Pipes / Tubes :- |