ASTM B862 Titanium Alloy Welded Pipe Manufacturer
High quality ASTM B862 Titanium Alloy Welded Pipe, check ASTM B862 Titanium Alloy Welded Pipe latest price list of 2017
Looking For ASTM B862 Titanium Alloy Welded Pipe With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service
Titanium Alloy Welded Pipe Price | Titanium Alloy Welded Pipe | ASTM B 862 Titanium Alloy Welded Pipe | ASME SB 862 Titanium Alloy Welded Pipe in special size for Special Application
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers ASTM B862 Titanium Alloy Welded Pipe, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of ASTM B862 Titanium Alloy Welded Pipe in India, Citizen Pipes is the preferred choice for ASTM B862 Titanium Alloy Welded Pipe in India, South & west Africa & Gulf countries.
Are you looking for stock of ASTM B862 Titanium Alloy Welded Pipe?
Citizen Pipes is now offering ASTM B862 Titanium Alloy Welded Pipe largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
ASTM B862 Titanium Alloy Welded Pipe
ASTM B862 Titanium Alloy Welded Pipe SpecificationWidely used grades:Widely used grades:
Dimension:
Note: Titanium spiral tube, titanium capillary tube is available by requirement. General temper condition:AnnealedTesting items for titanium tube and titanium pipe: Chemical composition and mechanical properties Bending, flaring, flattening, hydraulic, eddy current, ultrasonic (against different specification or specific requirement by customer) Certificate: To be provided according to EN 10204 3.1 or against customer's demand Primarily used specification for titanium tube and titanium pipe: ASTM B861 (Titanium and titanium alloy seamless pipe) ASTM B862 (Titanium and titanium alloy welded pipe) ASTM B338 (Seamless and welded titanium & titanium alloy tubes for condensers and heat exchangers) |
Dimensions of Pipe
Note: Schedule sizes conform to ANSI/ASME B 36.19M-1985 (for “ S” sizes) or B 36.10 (for non-S sizes).
The decimal thickness listed for the respective pipe sizes represent their nominal wall dimensions.
NPS Desig. | Outside Dia. | Nominal Wall Thickness | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5SA | Schedule 5A | Schedule 10SA | Schedule 10A | Schedule 40S | Schedule 40 | Schedule 80S | Schedule 80 | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
1/8 | 0.405 | 10.29 | x | x | x | x | 0.049 | 1.24 | 0.049 | 1.24 | 0.068 | 1.73 | 0.068 | 1.73 | 0.095 | 2.41 | 0.095 | 2.41 |
¼ | 0.540 | 13.72 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.088 | 2.24 | 0.088 | 2.24 | 0.119 | 3.02 | 0.119 | 3.02 |
3/8 | 0.675 | 17.15 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.091 | 2.31 | 0.091 | 2.31 | 0.126 | 3.20 | 0.126 | 3.20 |
½ | 0.840 | 21.34 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.109 | 2.77 | 0.109 | 2.77 | 0.147 | 3.73 | 0.147 | 3.73 |
¾ | 1.050 | 26.67 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.113 | 2.87 | 0.113 | 2.87 | 0.154 | 3.91 | 0.154 | 3.91 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.133 | 3.38 | 0.133 | 3.38 | 0.179 | 4.55 | 0.179 | 4.55 |
1-¼ | 1.660 | 42.16 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.140 | 3.56 | 0.140 | 3.56 | 0.191 | 4.85 | 0.191 | 4.85 |
1-½ | 1.900 | 48.26 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.145 | 3.68 | 0.145 | 3.68 | 0.200 | 5.08 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.154 | 3.91 | 0.154 | 3.91 | 0.218 | 5.54 | 0.218 | 5.54 |
2-½ | 2.875 | 73.02 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.203 | 5.16 | 0.203 | 5.16 | 0.276 | 7.01 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.216 | 5.49 | 0.216 | 5.49 | 0.300 | 7.62 | 0.300 | 7.62 |
3-½ | 4.000 | 101.60 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.226 | 5.74 | 0.226 | 5.74 | 0.318 | 8.08 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.237 | 6.02 | 0.237 | 6.02 | 0.337 | 8.56 | 0.337 | 8.56 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.258 | 6.55 | 0.258 | 6.55 | 0.375 | 9.53 | 0.375 | 9.53 |
6 | 6.625 | 168.27 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.280 | 7.11 | 0.280 | 7.11 | 0.432 | 10.97 | 0.432 | 10.97 |
8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.109 | 2.77 | 0.148 | 3.76 | 0.148 | 3.76 | 0.322 | 8.18 | 0.322 | 8.18 | 0.500 | 12.70 | 0.500 | 12.70 |
10 | 10.75 | 273.05 | 0.134 | 3.40 | 0.134 | 3.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.365 | 9.27 | 0.365 | 9.27 | 0.500 | 12.70 | 0.594 | 15.09 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.156 | 3.96 | 0.180 | 4.57 | 0.180 | 4.57 | 0.375 | 9.53 | 0.406 | 10.31 | 0.500 | 12.70 | 0.688 | 17.48 |
14 | 14.00 | 355.60 | 0.156 | 3.96 | 0.156 | 3.96 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.438 | 11.13 | x | x | 0.750 | 19.05 |
16 | 16.00 | 406.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.500 | 12.70 | x | x | 0.844 | 21.44 |
18 | 18.00 | 457.20 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.562 | 14.27 | x | x | 0.938 | 23.83 |
20 | 20.00 | 508.00 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | 0.594 | 15.09 | x | x | 1.031 | 26.19 |
22 | 22.00 | 558.80 | 0.188 |
More Information
ASTM Specifications
- ASTM-F136-98e1 Wrought Titanium-6 Aluminum-4 Vanadium ELI (Extra Low Interstitial) Alloy (UNSR56401) for Surgical Implant Applications
- ASTM-F67-00 Unalloyed Titanium for Surgical Implant Applications (UNS R50250, UNS R50400, UNS R50550, UNS R50700)
- ASTM-F1108-97a Ti6AL4V Alloy Castings for Surgical Implants (UNS R56406)
- ASTM-F-620-00 Alpha Plus Beta Titanium Alloy Forgings for Surgical Implants
- ASTM-F1472-99 Wrought Titanium-6 Aluminum-4 Alloy for Surgical Implant Applications (UNS R56400)
- ASTM-F1341-99 Unalloyed Titanium Wire UNS R50250, UNS R50400, UNS R50550, UNS R50700, for Surgical Implant Applications
- ASTM-F1295-97a Wrought Titanium-6 Aluminum-7 Niobium Alloy for Surgical Implant Applications (UNS R56700)
- ASTM B265-99 Titanium and Titanium Alloy Strip, Sheet, and Plate
- ASTM-B299-99 Titanium Sponge
- ASTM-B338-99 Seamless and Welded Titanium &Titanium Alloy Tubes for Condensers & Heat Exchangers
- ASTM-B348-00 Titanium and Titanium Alloy Bars and Billets
- ASTM-B363-00 Seamless and Welded Unalloyed Titanium & Titanium Alloy Welding Fittings
- ASTM-B367-93 (1998) Titanium and Titanium Alloy Castings
- ASTM-B381-00 Titanium and Titanium Alloy Forgings
- ASTM-B600-91 (1997)e1 Standard Guide for Descaling and Cleaning Titanium & Titanium Alloy Surfaces
- ASTM-B861-00 Titanium and Titanium Alloy Seamless Pipe
- ASTM-B862-99 Titanium and Titanium Alloy Welded Pipe
- ASTM-B863-99a Titanium and Titanium Alloy Wire
Packaging & Shipping
Utmost care is taken towards Packing of the finished products so as to ensure that the resultant Coils, Foils, Tubes ,Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are:
- Larger Dia Fusion Welded Pipes are packed with aluminium end caps in a wooden crates.
- S.S. Automotive Exhaust Pipes & Scheduled pipes both are packed with plastic end caps in wooden crates.
- Cold Drawn Seamless Stainless Tubes are packed with plastic end caps in a wooden box with an inside thermocoal covering.
- Coils and Foils are packed in wooden crates.
Packed ASTM B862 Titanium Alloy Welded Pipe | Packed ASTM B862 Titanium Alloy Welded Pipe |
Other Packaging information:
- Bundle Packing
- Bundle Packing
- Wooden Case
- Wooden Case
- Wooden Case for U Tubes
- Reinforced by angle bar
Why us?
- Stainless Steel Seamless Pipes & Tubes Manufacturer since 1996
- The annual capacity of the plant equals about 12.000 tons
- Specialized in Pipes & Tubes, Stainless Steel Pipe & Carbon Steel Pipe
- We export seamless tubes / welded tubes everywhere in the world
- We have our own warehouse of 10,000 feet, so we can offer best price in the market
- Supplier and trader of IBR Materials like IBR approved Pipes, IBR Certified Tubes
Heilights:
- Pipes up to 24" made in continuous production from coil
- Pipes up to 80" made from single plates
- Maximum thickness 40 mm
Strength
- Contacts with major mills & stockists around the world.
- Can offer ex-stock materials as well as mill delivery with nominal margins.
- Complete in-house testing facilities viz. hydro, eddy current, UT, chemical analysis,
- physical/mechanical, PMI, microscopic examination, etc…
- Prime and genuine materials with co-relating original test certificates.
Available Stock at Citizen PipesPipes & Tubes Stock At a Glance:-
|
List of Countries where Citizen Metal supply Pipes & Tubes:- |
List of Countries where Citizen Metal supply Pipes / Tubes :- |