Stainless Steel Welded Tube Manufacturers India, 304 Stainless Steel Welded Tube, 316L Stainless Steel Welded Tube Suppliers, SS Welded Tube Suppliers
High quality Stainless Steel 304 Welded Tube, check Stainless Steel 316L Welded Tube latest price list of 2017. stainless steel welded tube ASTM A554, ASTM A 269 Welded Tube, ASTM A 249 Welded Tube, Stainless Steel Welded Tubing, Welded Stainless Steel Tubing
Looking For 304 Welded Tube, 316L Welded Tube With Customized Length? Our Standard Sizes Are Usually 3m And 6m In Length, But We Also Provide Additional Cutting Service. Stainless Steel Welded Heat Exchanger Tubes, Welding Stainless Steel Tube, Stainless steel welded (ERW) Tubing, Round welded stainless steel tubes
Stainless Steel welded tube Price | Stainless Steel welded tube | Stainless Steel Welded Tubing | SS Welded Tubing | SS Welded Tubes| SS Welded Tube | SCH 10 Stainless Steel Welded Tube | SCH 40 Stainless Steel Welded Tube | SS 304 Welded Tube in special size for Special Application
Citizen Pipes is India's largest independent multi-metals pipe & tube supplier & stockholder. Our range covers Stainless Steel welded tube, mild steel, stainless steel, cold drawn, structural, tubular, galvanized tubes, pipe, black pipe, and welded tube and pipe.
Widely regarded as being the leading supplier of Stainless Steel welded tube in India, Citizen Pipes is the preferred choice for Stainless Steel welded tube in India, South & west Africa & Gulf countries.
Are you looking for stock of Stainless Steel welded tube?
Citizen Pipes is now offering Stainless Steel welded tube largest stock in Mumbai, India
Citizen Pipes is a India based Stockholder of Pipe, Tube & Tubing of multiple Origins – Our stock Materials are from China, India, Malaysia and Western European Origins.
Stainless Steel welded tube
Tabs
Stainless Steel Welded Tube |
||
---|---|---|
Diameter of Stainless Tube | 1/8″ thru 14″ / light and heavy wall thickness available | Get a Quote |
300 Series Stainless Steel Grades | 304 – 304/L – 304H – 309/S – 309H – 310/S – 310H – 316L – 317L – 321 – 321H – 347 – 347H | Get a Quote |
400 Series Stainless Steel Grades | 410 | Get a Quote |
Duplex Stainless Steel Grades | Duplex 2003 – Duplex 2101 – Duplex 2205 – Duplex 2304 – Duplex 2507 – Zeron 100 | Get a Quote |
Stainless Steel Welded Tube Inventory
1/8″-15/16″, 1″-1-7/8″, 2″-3-3/4″, 4″-7″, 10″-14″
Nominal OD / Wall | Nominal ID | Nominal WT / FT | Grade | |
---|---|---|---|---|
1/8″ x .010 | .105 | .0126 | 304/L | |
316/L | ||||
1/8″ x .012 | .101 | .0149 | 304/L | |
1/8″ x .016 | .093 | .0191 | 304/L | |
316/L | ||||
1/8″ x .020 | .085 | .0231 | 304/L | |
316/L | ||||
1/8″ x .028 | .069 | .0298 | 304/L | |
316/L | ||||
1/8″ x .035 | .055 | .0346 | 304/L | |
316/L | ||||
321 | ||||
5/32″ x .016 | .124 | .0246 | 304/L | |
5/32″ x .020 | .116 | .0299 | 304/L | |
316/L | ||||
5/32″ x .028 | .100 | .0394 | 304/L | |
316/L | ||||
5/32″ x .035 | .086 | .0456 | 304/L | |
3/16″ x .010 | .168 | .0195 | 304/L | |
316/L | ||||
3/16″ x .016 | .156 | .0302 | 304/L | |
3/16″ x .020 | .148 | .0369 | 304/L | |
316/L | ||||
3/16″ x .028 | .132 | .0492 | 304/L | |
316/L | ||||
3/16″ x .035 | .118 | .0589 | 304/L | |
316/L | ||||
321 | ||||
3/16″ x .049 | .090 | .0749 | 304/L | |
316/L | ||||
1/4″ x .010 | .230 | .0272 | 304/L | Back to Top |
316/L | ||||
1/4″ x .016 | .218 | .0411 | 304/L | |
316/L | ||||
1/4″ x .020 | .210 | .0506 | 304/L | |
316/L | ||||
1/4″ x .022 | .206 | .0552 | 304/L | |
1/4″ x .028 | .194 | .0683 | 304/L | |
316/L | ||||
321 | ||||
1/4″ x .035 | .180 | .0827 | 304/L | |
316/L | ||||
321 | ||||
1/4″ x .049 | .152 | .1083 | 304/L | |
316/L | ||||
1/4″ x .065 | .120 | .1322 | 304/L | |
316/L | ||||
1/4″ x .083 | .084 | .1524 | 304/L | |
316/L | ||||
5/16″ x .020 | .273 | .0643 | 304/L | |
316/L | ||||
321 | ||||
5/16″ x .028 | .257 | .0876 | 304/L | |
316/L | ||||
321 | ||||
5/16″ x .035 | .243 | .1068 | 304/L | |
316/L | ||||
5/16″ x .049 | .215 | .1420 | 304/L | |
316/L | ||||
5/16″ x .065 | .183 | .1769 | 304/L | |
316/L | ||||
5/16″ x .083 | .144 | .2095 | 304/L | |
3/8″ x .010 | .355 | .0402 | 304/L | |
3/8″ x .016 | .343 | .0631 | 304/L | |
3/8″ x .020 | .335 | .0781 | 304/L | |
316/L | ||||
321 | ||||
3/8″ x .028 | .319 | .1068 | 304/L | |
316/L | ||||
3/8″ x .035 | .305 | .1309 | 304/L | |
316/L | ||||
321 | ||||
3/8″ x .049 | .277 | .1757 | 304/L | |
316/L | ||||
321 | ||||
3/8″ x .065 | .245 | .2216 | 304/L | |
316/L | ||||
3/8″ x .083 | .209 | .2666 | 304/L | |
316/L | ||||
3/8″ x .095 | .185 | .2926 | 304/L | |
316/L | ||||
3/8″ x .109 | .157 | .3189 | 304/L | |
3/8″ x .120 | .135 | .3366 | 304/L | |
7/16″ x .020 | .398 | .0918 | 304/L | Back to Top |
7/16″ x .028 | .382 | .1261 | 304/L | |
316/L | ||||
7/16″ x .035 | .368 | .1549 | 304/L | |
316/L | ||||
7/16″ x .049 | .340 | .2094 | 304/L | |
316/L | ||||
7/16″ x .065 | .308 | .2663 | 304/L | |
316/L | ||||
7/16″ x .083 | .272 | .3236 | 304/L | |
7/16″ x .095 | .248 | .3579 | 304/L | |
7/16″ x .120 | .198 | .4191 | 304/L | |
1/2″ x .016 | .468 | .0851 | 304/L | |
1/2″ x .020 | .460 | .1056 | 304/L | |
316/L | ||||
321 | ||||
1/2″ x .028 | .444 | .1453 | 304/L | |
316/L | ||||
321 | ||||
1/2″ x .035 | .430 | .1790 | 304/L | |
316/L | ||||
321 | ||||
1/2″ x .049 | .402 | .2430 | 304/L | |
316/L | ||||
321 | ||||
1/2″ x .065 | .370 | .3110 | 304/L | |
316/L | ||||
1/2″ x .083 | .334 | .3807 | 304/L | |
316/L | ||||
1/2″ x .095 | .417 | .4232 | 304/L | |
316/L | ||||
1/2″ x .109 | .282 | .4688 | 304/L | |
1/2″ x .120 | .260 | .5016 | 304/L | |
316/L | ||||
9/16″ x .028 | .507 | .1646 | 304/L | Back to Top |
316/L | ||||
9/16″ x .035 | .493 | .2030 | 304/L | |
316/L | ||||
9/16″ x .049 | .465 | .2767 | 316/L | |
321 | ||||
9/16″ x .065 | .433 | .3557 | 304/L | |
316/L | ||||
9/16″ x .083 | .397 | .4377 | 304 | |
316/L | ||||
9/16″ x .120 | .323 | .5841 | 304/L | |
5/8″ x .020 | .585 | .1331 | 304/L | |
316/L | ||||
5/8″ x .028 | .569 | .1838 | 304/L | |
316/L | ||||
5/8″ x .035 | .555 | .2271 | 304/L | |
316/L | ||||
321 | ||||
5/8″ x .049 | .527 | .3104 | 304/L | |
316/L | ||||
321 | ||||
5/8″ x .065 | .495 | .4004 | 304 | |
316/L | ||||
5/8″ x .083 | .459 | .4948 | 304 | |
316/L | ||||
5/8″ x .095 | .435 | .5538 | 304/L | |
316/L | ||||
5/8″ x .120 | .385 | .6666 | 304/L | |
316/L | ||||
11/16″ x .035 | .618 | .2562 | 304/L | |
316/L | ||||
11/16″ x .049 | .590 | .3441 | 304/L | |
316/L | ||||
11/16″ x .065 | .558 | .4451 | 304/L | |
316/L | ||||
3/4″ x .028 | .694 | .2223 | 304/L | Back to Top |
316/L | ||||
3/4″ x .035 | .680 | .2752 | 304/L | |
316/L | ||||
321 | ||||
3/4″ x .049 | .652 | .3778 | 304/L | |
316/L | ||||
321 | ||||
3/4″ x .065 | .620 | .4897 | 304/L | |
316/L | ||||
317/L | ||||
321 | ||||
3/4″ x .083 | .584 | .6089 | 304 | |
316/L | ||||
3/4″ x .109 | .532 | .7685 | 304/L | |
316/L | ||||
3/4″ x .120 | .510 | .8316 | 304/L | |
316/L | ||||
13/16″ x .035 | .742 | .2414 | 304/L | |
316/L | ||||
13/16″ x .049 | .714 | .4112 | 304/L | |
13/16″ x .065 | .682 | .5341 | 304 | |
7/8″ x .028 | .819 | .2609 | 304/L | |
7/8″ x .035 | .805 | .3234 | 304/L | |
316/L | ||||
7/8″ x .049 | .777 | .4452 | 304/L | |
316/L | ||||
7/8″ x .065 | .745 | .5791 | 304/L | |
316/L | ||||
7/8″ x .083 | .709 | .7231 | 304/L | |
316/L | ||||
7/8″ x .095 | .685 | .8151 | 304/L | |
316/L | ||||
7/8″ x .120 | .635 | .9966 | 304/L | |
316/L | ||||
15/16″ x .065 | .808 | .6242 | 304/L | Back to Top |
316/L | ||||
1″ x .020 | .960 | .2156 | 304/L | |
1″ x .028 | .944 | .2993 | 304/L | |
316/L | ||||
321 | ||||
1″ x .035 | .930 | .3715 | 304/L | |
316/L | ||||
321 | ||||
1″ x .049 | .902 | .5126 | 304/L | |
316/L | ||||
1″ x .065 | .870 | .6685 | 304/L | |
316/L | ||||
321 | ||||
1″ x .083 | .834 | .8372 | 304/L | |
316/L | ||||
321 | ||||
1″ x .095 | .810 | .9457 | 304/L | |
316/L | ||||
1″ x .109 | .782 | 1.0683 | 304/L | |
316/L | ||||
321 | ||||
1″ x .120 | .760 | 1.1616 | 304/L | |
316/L | ||||
1-1/16″ x .035 | .992 | .3954 | 304/L | |
316/L | ||||
1-1/8″ x .035 | .880 | .4196 | 304/L | |
316/L | ||||
1-1/8″ x .049 | 1.027 | .5799 | 304/L | |
316/L | ||||
1-1/8″ x .065 | .995 | .7579 | 304/L | |
316/L | ||||
1-1/8″ x .083 | .959 | .9513 | 304/L | |
316/L | ||||
1-1/8″ x .095 | .935 | 1.0763 | 304/L | |
1-1/8″ x .120 | .885 | 1.3266 | 304/L | |
316/L | ||||
1-3/16″ x .035 | 1.118 | .4439 | 304/L | |
1-3/16″ x .049 | 1.090 | .6139 | 304/L | |
1-3/16″ x .065 | 1.058 | .8029 | 304/L | |
316/L | ||||
1-3/16″ x .095 | .998 | 1.1422 | 304/L | |
316/L | ||||
1-3/16″ x .120 | .948 | 1.4098 | 304/L | |
1-1/4″ x .020 | 1.210 | .6473 | 304/L | Back to Top |
1-1/4″ x .028 | 1.194 | .3763 | 304/L | |
321 | ||||
1-1/4″ x .035 | 1.180 | .4677 | 304/L | |
316/L | ||||
321 | ||||
1-1/4″ x .049 | 1.152 | .6473 | 304/L | |
316/L | ||||
321 | ||||
1-1/4″ x .065 | 1.120 | .8473 | 304/L | |
316/L | ||||
321 | ||||
1-1/4″ x .083 | 1.084 | 1.0655 | 304/L | |
316/L | ||||
1-1/4″ x .095 | 1.060 | 1.2070 | 304/L | |
316/L | ||||
1-1/4″ x .109 | 1.032 | 1.3681 | 304/L | |
316/L | ||||
1-1/4″ x .120 | 1.010 | 1.4916 | 304/L | |
316/L | ||||
321 | ||||
1-5/16″ x .065 | 1.182 | .8916 | 304/L | |
1-5/16″ x .120 | 1.072 | 1.5734 | 304/L | |
1-3/8″ x .035 | 1.305 | .5159 | 304/L | |
1-3/8″ x .049 | 1.277 | .7147 | 304/L | |
316/L | ||||
1-3/8″ x .065 | 1.245 | .9366 | 304/L | |
316/L | ||||
1-3/8″ x .083 | 1.209 | 1.1796 | 304/L | |
1-3/8″ x .095 | 1.185 | 1.3376 | 304/L | |
1-3/8″ x .120 | 1.135 | 1.6566 | 316/L | |
1-1/2″ x .028 | 1.444 | .4533 | 304/L | Back to Top |
321 | ||||
1-1/2″ x .035 | 1.430 | .5640 | 304/L | |
316/L | ||||
321 | ||||
1-1/2″ x .049 | 1.402 | .7821 | 304/L | |
316/L | ||||
321 | ||||
1-1/2″ x .065 | 1.370 | 1.0260 | 304/L | |
316/L | ||||
321 | ||||
1-1/2″ x .083 | 1.334 | 1.2937 | 304/L | |
316/L | ||||
321 | ||||
1-1/2″ x .095 | 1.310 | 1.4682 | 304/L | |
316/L | ||||
1-1/2″ x .109 | 1.282 | 1.6678 | 304/L | |
316/L | ||||
1-1/2″ x .120 | 1.260 | 1.8216 | 304/L | |
316/L | ||||
1-1/2″ x .134 | 1.232 | 2.0135 | 304/L | |
316/L | ||||
1-1/2″ x .156 | 1.188 | 2.3063 | 304/L | |
316/L | ||||
1-5/8″ x .049 | 1.527 | .8494 | 304/L | |
316/L | ||||
1-5/8″ x .065 | 1.495 | 1.1154 | 304/L | |
316/L | ||||
321 | ||||
1-5/8″ x .083 | 1.495 | 1.4078 | 304/L | |
1-5/8″ x .095 | 1.435 | 1.5989 | 304/L | |
1-5/8″ x .120 | 1.385 | 1.9866 | 304/L | |
316/L | ||||
1-3/4″ x .028 | 1.694 | 6.5304 | 304/L | Back to Top |
316/L | ||||
1-3/4″ x .035 | 1.680 | .6602 | 304/L | |
316/L | ||||
321 | ||||
1-3/4″ x .049 | 1.652 | .9168 | 304/L | |
316/L | ||||
321 | ||||
1-3/4″ x .065 | 1.620 | 1.2048 | 304/L | |
316/L | ||||
321 | ||||
1-3/4″ x .083 | 1.584 | 1.5220 | 304/L | |
316/L | ||||
1-3/4″ x .095 | 1.560 | 1.7295 | 304/L | |
316/L | ||||
1-3/4″ x .109 | 1.532 | 1.9676 | 304/L | |
1-3/4″ x .120 | 1.510 | 2.1516 | 304/L | |
316/L | ||||
1-7/8″ x .035 | 1.805 | .7084 | 304/L | |
1-7/8″ x .049 | 1.777 | .9842 | 304/L | |
316/L | ||||
321 | ||||
1-7/8″ x .065 | 1.745 | 1.2941 | 304/L | |
316/L | ||||
1-7/8″ x .095 | 1.685 | 1.8601 | 304/L | |
1-7/8″ x .120 | 1.635 | 2.3166 | 304/L | |
316/L | Back to Top | |||
2″ x .035 | 1.930 | .7565 | 304/L | |
316/L | ||||
2″ x .049 | 1.902 | 1.0516 | 304/L | |
316/L | ||||
2″ x .083 | 1.834 | 1.7502 | 304/L | |
316/L | ||||
2″ x .095 | 1.810 | 1.9907 | 304/L | |
316/L | ||||
2″ x .109 | 1.782 | 2.2673 | 304/L | |
316/L | ||||
2″ x .120 | 1.760 | 2.4816 | 304/L | |
316/L | ||||
2″ x .134 | 1.732 | 2.7505 | 304/L | |
2″ x .188 | 1.624 | 3.7473 | 304/L | |
2-1/8″ x .035 | 2.055 | .8046 | 304/L | |
2-1/8″ x .049 | 2.027 | 1.1190 | 304/L | |
2-1/8″ x .065 | 1.995 | 1.4729 | 304/L | |
316/L | ||||
2-1/8″ x .083 | 1.959 | 1.8644 | 304/L | |
2-1/8″ x .095 | 1.935 | 2.1214 | 304/L | |
2-1/8″ x .120 | 1.885 | 2.6466 | 304/L | |
2-1/4″ x .035 | 2.180 | .8528 | 304/L | |
321 | ||||
2-1/4″ x .049 | 2.152 | 1.1863 | 304/L | |
316/L | ||||
321 | ||||
2-1/4″ x .065 | 2.120 | 1.5623 | 304/L | |
316/L | ||||
321 | ||||
2-1/4″ x .083 | 2.084 | 1.9785 | 304/L | |
316/L | ||||
2-1/4″ x .095 | 2.060 | 2.2520 | 304/L | |
2-1/4″ x .120 | 2.010 | 2.8117 | 304/L | |
316/L | ||||
2-3/8″ x .035 | 2.305 | .9009 | 304/L | |
2-3/8″ x .049 | 2.277 | 1.2537 | 304/L | |
2-3/8″ x .065 | 2.245 | 1.6517 | 304/L | |
316/L | ||||
2-3/8″ x .083 | 2.209 | 2.0926 | 304/L | |
316/L | ||||
2-3/8″ x .120 | 2.135 | 2.9767 | 304/L | |
2-1/2″ x .035 | 2.430 | .9490 | 304/L | Back to Top |
316/L | ||||
321 | ||||
2-1/2″ x .049 | 2.402 | 1.3211 | 304/L | |
316/L | ||||
321 | ||||
2-1/2″ x .065 | 2.370 | 1.7410 | 304/L | |
316/L | ||||
321 | ||||
2-1/2″ x .083 | 2.334 | 2.2068 | 304/L | |
316/L | ||||
2-1/2″ x .095 | 2.310 | 2.5133 | 304/L | |
321 | ||||
2-1/2″ x .109 | 2.282 | 2.8668 | 304/L | |
2-1/2″ x .120 | 2.260 | 3.1417 | 304/L | |
316/L | ||||
2-5/8″ x .035 | 2.555 | .9972 | 304/L | |
2-5/8″ x .049 | 2.572 | 1.3885 | 304/L | |
2-5/8″ x .065 | 2.495 | .9971 | 304/L | |
316/L | ||||
2-5/8″ x .083 | 2.459 | 2.3208 | 304/L | |
2-5/8″ x .120 | 2.385 | 3.3067 | 304/L | |
316/L | ||||
2-3/4″ x .035 | 2.680 | 1.0453 | 304/L | |
321 | ||||
2-3/4″ x .049 | 2.652 | 1.4558 | 304/L | |
321 | ||||
2-3/4″ x .065 | 2.620 | 1.9198 | 304/L | |
316/L | ||||
2-3/4″ x .083 | 2.584 | 2.4350 | 304/L | |
316/L | ||||
2-3/4″ x .095 | 2.560 | 2.7745 | 304/L | |
2-3/4″ x .109 | 2.532 | 2.4350 | 304/L | |
2-3/4″ x .120 | 2.510 | 3.4717 | 304/L | |
316/L | ||||
2-7/8″ x .065 | 2.745 | 2.0092 | 304/L | |
316/L | ||||
2-7/8″ x .120 | 2.635 | 3.6367 | 304/L | |
3″ x .028 | 2.944 | .9154 | 304/L | |
321 | ||||
3″ x .035 | 2.930 | 1.1415 | 304/L | |
316/L | ||||
321 | ||||
3″ x .049 | 2.902 | 1.5906 | 304/L | |
316/L | ||||
321 | ||||
3″ x .065 | 2.870 | 2.0986 | 304/L | |
316/L | ||||
321 | ||||
3″ x .083 | 2.834 | 2.6633 | 304/L | |
316/L | ||||
3″ x .095 | 2.810 | 3.0358 | 304/L | |
316/L | ||||
3″ x .109 | 2.782 | 3.4664 | 304/L | |
316/L | ||||
3-1/2″ x .120 | 3.260 | 4.462 | 304/L | |
316/L | ||||
3-1/2″ x 1.000 | 1.500 | 27.500 | 304/L | |
316/L | ||||
3-3/4″ x .049 | 3.652 | 1.9948 | 304/L | |
3-3/4″ x .065 | 3.620 | 2.635 | 304/L | |
3-3/4″ x .083 | 3.584 | 3.3480 | 304/L | |
4″ x .035 | 3.930 | 1.5265 | 304/L | |
316/L | ||||
321 | ||||
4″ x .049 | 3.902 | 2.130 | 304/L | |
316/L | ||||
321 | ||||
4″ x .065 | 3.870 | 2.814 | 304/L | |
316/L | ||||
321 | ||||
4″ x .083 | 3.834 | 3.576 | 304/L | |
316/L | ||||
4″ x .095 | 3.810 | 4.081 | 304/L | |
4″ x .109 | 3.782 | 4.665 | 304/L | |
316/L | ||||
4″ x .120 | 3.760 | 5.122 | 304/L | |
316/L | ||||
321 | ||||
4″ x .134 | 3.732 | 5.699 | 304/L | Back to Top |
316/L | ||||
4-1/4″ x .065 | 4.120 | 2.9923 | 304/L | |
4-1/4″ x .083 | 4.084 | 3.8045 | 304/L | |
4-1/4″ x .120 | 4.010 | 5.452 | 304/L | |
316/L | ||||
4-1/2″ x .049 | 4.402 | 2.3991 | 304/L | |
4-1/2″ x .065 | 4.370 | 3.171 | 304/L | |
316/L | ||||
4-1/2″ x .083 | 4.334 | 4.0327 | 304/L | |
316/L | ||||
4-1/2″ x .120 | 4.260 | 5.782 | 304/L | |
316/L | ||||
5″ x .049 | 4.902 | 2.6686 | 304/L | |
316/L | ||||
321 | ||||
5″ x .065 | 4.870 | 3.529 | 304/L | |
316/L | ||||
5″ x .083 | 4.834 | 4.489 | 304/L | |
316/L | ||||
5″ x .095 | 4.810 | 5.1257 | 304/L | |
5″ x .109 | 4.782 | 5.8643 | 304/L | |
316/L | ||||
5″ x .120 | 4.760 | 6.442 | 304/L | |
316/L | ||||
5″ x .134 | 4.732 | 7.172 | 304/L | |
5-1/4″ x .120 | 5.010 | 6.7716 | 304/L | |
316/L | ||||
5-1/2″ x .065 | 5.370 | 3.8860 | 304/L | |
316/L | ||||
5-1/2″ x .083 | 5.334 | 4.9457 | 304/L | |
5-1/2″ x .120 | 5.260 | 7.102 | 304/L | |
316/L | ||||
5-3/4″ x .065 | 5.620 | 4.0648 | 304/L | |
5-3/4″ x .120 | 5.510 | 7.4316 | 304/L | |
6″ x .035 | 5.930 | 2.2965 | 304/L | Back to Top |
6″ x .049 | 5.902 | 3.2076 | 304/L | |
316/L | ||||
6″ x .065 | 5.870 | 4.244 | 304/L | |
316/L | ||||
321 | ||||
6″ x .083 | 5.834 | 5.402 | 316/L | |
6″ x .109 | 5.782 | 7.063 | 304/L | |
316/L | ||||
6″ x .120 | 5.760 | 7.762 | 304/L | |
316/L | ||||
6″ x .134 | 5.732 | 8.646 | 304/L | |
316/L | ||||
6″ x .188 | 5.624 | 12.019 | 304/L | |
6″ x .250 | 5.500 | 15.813 | 304/L | |
316/L | ||||
6-1/4″ x .120 | 6.010 | 8.092 | 304/L | |
316/L | ||||
6-1/4″ x .188 | 5.874 | 12.536 | 304/L | |
6-1/4″ x .250 | 5.750 | 16.500 | 304/L | |
6-1/2″ x 0.65 | 6.370 | 4.601 | 304/L | |
6-1/2″ x .120 | 6.260 | 8.422 | 304/L | |
316/L | ||||
6-1/2″ x .250 | 6.000 | 17.188 | 304/L | |
6-3/4″ x .250 | 6.250 | 17.875 | 304/L | |
7″ x .049 | 6.902 | 3.747 | 304/L | |
7″ x .065 | 6.870 | 4.9585 | 304/L | |
316/L | ||||
10-1/4″ x .625 | 9.000 | 66.172 | 304/L | Back to Top |
316/L | ||||
10-1/4″ x .750 | 8.750 | 78.375 | 304/L | |
316/L | ||||
10-1/4″ x 1.000 | 8.250 | 101.750 | 304/L | |
10-1/2″ x .250 | 10.000 | 28.188 | 304/L | |
316/L | ||||
10-1/2″ x .375 | 9.750 | 41.766 | 304/L | |
10-1/2″ x .500 | 9.500 | 55.000 | 304/L | |
316/L | ||||
10-1/2″ x .625 | 9.250 | 67.891 | 304/L | |
10-1/2″ x .750 | 9.000 | 80.438 | 304/L | |
316/L | ||||
10-1/2″ x 1.000 | 8.500 | 104.500 | 304/L | |
316/L | ||||
10-1/2″ x 1.500 | 7.500 | 148.500 | 304/L | |
11″ x .188 | 10.624 | 22.359 | 304/L | |
11″ x .250 | 10.500 | 29.562 | 304/L | |
11″ x .375 | 10.250 | 43.828 | 304/L | |
11″ x .500 | 10.000 | 57.750 | 304/L | |
316/L | ||||
11″ x .625 | 9.750 | 71.328 | 304/L | |
11″ x .750 | 9.500 | 84.562 | 304/L | |
316/L | ||||
11″ x 1.000 | 9.000 | 110.000 | 304/L | |
316/L | ||||
11″ x 1.500 | 8.000 | 756.750 | 304/L | |
11-1/2″ x .250 | 11.000 | 30.938 | 304/L | |
11-1/2″ x .500 | 10.500 | 60.500 | 304/L | |
316/L | ||||
11-1/2″ x .750 | 10.000 | 88.688 | 304/L | |
11-1/2″ x 1.000 | 9.500 | 115.500 | 304/L | |
12″ x .065 | 11.870 | 8.534 | 304/L | Back to Top |
12″ x .083 | 11.834 | 10.880 | 304/L | |
12″ x .109 | 11.782 | 14.257 | 304/L | |
316/L | ||||
12″ x .120 | 11.760 | 15.682 | 304/L | |
316/L | ||||
12″ x .134 | 11.732 | 17.490 | 304/L | |
316/L | ||||
12″ x .188 | 11.624 | 24.427 | 304/L | |
316/L | ||||
321 | ||||
12″ x .250 | 11.500 | 32.312 | 304/L | |
316/L | ||||
321 | ||||
12″ x .375 | 11.250 | 47.953 | 304/L | |
316/L | ||||
12″ x .500 | 11.000 | 63.250 | 304/L | |
316/L | ||||
12″ x .625 | 10.750 | 78.203 | 304/L | |
12″ x .750 | 10.500 | 92.812 | 304/L | |
316/L | ||||
12″ x 1.000 | 10.000 | 121.000 | 304/L | |
316/L | ||||
12″ x 1.250 | 9.500 | 147.812 | 304/L | |
12″ x 1.500 | 9.000 | 173.250 | 304/L | |
316/L | ||||
12-1/4″ x .250 | 11.750 | 33.000 | 304/L | |
12-1/2″ x .250 | 12.000 | 33.688 | 304/L | |
12-1/2″ x .500 | 11.500 | 66.000 | 304/L | |
12-1/2″ x .750 | 11.000 | 96.938 | 304/L | |
316/L | ||||
12-1/2″ x 1.000 | 10.500 | 126.500 | 304/L | |
13″ x .250 | 12.500 | 35.062 | 304/L | |
13″ x .500 | 12.000 | 68.750 | 304/L | |
316/L | ||||
13″ x .750 | 11.500 | 101.062 | 304/L | |
13″ x 1.000 | 11.000 | 132.000 | 304/L | |
316/L | ||||
14″ x .109 | 13.782 | 16.655 | 304/L | |
14″ x .120 | 13.760 | 18.322 | 304/L | |
14″ x .134 | 13.732 | 20.438 | 304/L | |
14″ x .250 | 13.500 | 37.812 | 304/L | |
14″ x .500 | 13.000 | 74.250 | 304/L | |
14″ x .750 | 12.500 | 109.312 | 304/L | |
14″ x 1.000 | 12.000 | 143.000 | 304/L | |
316/L | Back to Top |
Stainless Steel Welded Tube Inventory
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17′ to 24′ R/L sections. Longer lengths can be made to order.
- Citizen Metal also stocks seamless and welded pipe.
OD / Wall | ID | WT / FT | Grade |
---|---|---|---|
2″ x .035 | 1.930 | .7565 | 304/L |
316/L | |||
2″ x .049 | 1.902 | 1.0516 | 304/L |
316/L | |||
2″ x .083 | 1.834 | 1.7502 | 304/L |
316/L | |||
2″ x .095 | 1.810 | 1.9907 | 304/L |
316/L | |||
2″ x .109 | 1.782 | 2.2673 | 304/L |
316/L | |||
2″ x .120 | 1.760 | 2.4816 | 304/L |
316/L | |||
2″ x .134 | 1.732 | 2.7505 | 304/L |
2″ x .188 | 1.624 | 3.7473 | 304/L |
2-1/8″ x .035 | 2.055 | .8046 | 304/L |
2-1/8″ x .049 | 2.027 | 1.1190 | 304/L |
2-1/8″ x .065 | 1.995 | 1.4729 | 304/L |
316/L | |||
2-1/8″ x .083 | 1.959 | 1.8644 | 304/L |
2-1/8″ x .095 | 1.935 | 2.1214 | 304/L |
2-1/8″ x .120 | 1.885 | 2.6466 | 304/L |
2-1/4″ x .035 | 2.180 | .8528 | 304/L |
321 | |||
2-1/4″ x .049 | 2.152 | 1.1863 | 304/L |
316/L | |||
321 | |||
2-1/4″ x .065 | 2.120 | 1.5623 | 304/L |
316/L | |||
321 | |||
2-1/4″ x .083 | 2.084 | 1.9785 | 304/L |
316/L | |||
2-1/4″ x .095 | 2.060 | 2.2520 | 304/L |
2-1/4″ x .120 | 2.010 | 2.8117 | 304/L |
316/L | |||
2-3/8″ x .035 | 2.305 | .9009 | 304/L |
2-3/8″ x .049 | 2.277 | 1.2537 | 304/L |
2-3/8″ x .065 | 2.245 | 1.6517 | 304/L |
316/L | |||
2-3/8″ x .083 | 2.209 | 2.0926 | 304/L |
316/L | |||
2-3/8″ x .120 | 2.135 | 2.9767 | 304/L |
2-1/2″ x .035 | 2.430 | .9490 | 304/L |
316/L | |||
321 | |||
2-1/2″ x .049 | 2.402 | 1.3211 | 304/L |
316/L | |||
321 | |||
2-1/2″ x .065 | 2.370 | 1.7410 | 304/L |
316/L | |||
321 | |||
2-1/2″ x .083 | 2.334 | 2.2068 | 304/L |
316/L | |||
2-1/2″ x .095 | 2.310 | 2.5133 | 304/L |
321 | |||
2-1/2″ x .109 | 2.282 | 2.8668 | 304/L |
2-1/2″ x .120 | 2.260 | 3.1417 | 304/L |
316/L | |||
2-5/8″ x .035 | 2.555 | .9972 | 304/L |
2-5/8″ x .049 | 2.572 | 1.3885 | 304/L |
2-5/8″ x .065 | 2.495 | .9971 | 304/L |
316/L | |||
