Looking for Brass Pipe / Brass Tube Suppliers in India, Leading Brass Pipe / Brass Tube Distributors in India, Largest Brass Pipe / Brass Tube Dealers in India, Top Quality Brass Pipe / Brass Tube Stockholder in India, Reliable Exporter of Brass Pipe / Brass Tube in India
brass pipe price, brass pipe price per kg in india, brass pipe manufacturers in jamnagar, brass tube manufacturers in india, brass pipe manufacturer mumbai, brass pipe manufacturer in india, brass tube price, brass pipe suppliers in coimbatore, brass tube manufacturers in gujarat
Are Looking for Brass Pipe / Brass Tube in India, We can offer a comprehensive range of Brass Pipe / Brass Tube. Carrying extensive inventories of Brass Pipe / Brass Tube in India, Click here if you want to buy Api Pipes or want to learn about Brass Pipe / Brass Tube, Reliable Exporter of Brass Pipe / Brass Tube in India
brass pipe schedule 40, brass pipe schedule 40, schedule 80 brass pipe, brass pipe sizes, threaded brass pipe, brass water pipe, 4" brass pipe, red brass pipe schedule 80, 2" brass pipe
Brass Round Tubes - brass pipe sizes chart
Metric OD | Wall Thickness | Imperial OD | Wall Thickness | Nominal Bore mm | WT / Metre |
4.76MM | 0.71MM | 3/16″OD | 22G | 3.34 | 0.077 |
6.35MM | 1.63MM | 1/4″OD | 16G | 3.09 | 0.206 |
6.35MM | 1.22MM | 1/4″OD | 18G | 3.91 | 0.167 |
6.35MM | 0.91MM | 1/4″OD | 20G | 4.53 | 0.133 |
7.94MM | 0.91MM | 5/16″OD | 20G | 6.11 | 0.172 |
9.52MM | 1.63MM | 3/8″OD | 16G | 6.26 | 0.345 |
9.52MM | 1.22MM | 3/8″OD | 18G | 7.08 | 0.271 |
9.52MM | 0.91MM | 3/8″OD | 20G | 7.70 | 0.210 |
12.7MM | 1.63MM | 1/2″OD | 16G | 9.44 | 0.484 |
12.7MM | 1.22MM | 1/2″OD | 18G | 10.26 | 0.375 |
12.7MM | 0.91MM | 1/2″OD | 20G | 10.88 | 0.288 |
14.29MM | 0.91MM | 9/16″OD | 20G | 12.47 | 0.550 |
15.88MM | 1.63MM | 5/8″OD | 16G | 12.62 | 0.622 |
15.88MM | 1.22MM | 5/8″OD | 18G | 13.44 | 0.479 |
15.88MM | 0.91MM | 5/8″OD | 20G | 14.06 | 0.365 |
19.05MM | 3.25MM | 3/4″OD | 10G | 12.55 | 1.376 |
19.05MM | 1.63MM | 3/4″OD | 16G | 15.79 | 0.761 |
19.05MM | 1.22MM | 3/4″OD | 18G | 16.61 | 0.583 |
19.05MM | 0.91MM | 3/4″OD | 20G | 17.23 | 0.442 |
22.22MM | 1.63MM | 7/8″OD | 16G | 18.96 | 0.899 |
22.22MM | 1.22MM | 7/8″OD | 18G | 19.78 | 0.687 |
25.4MM | 1.63MM | 1″OD | 16G | 22.14 | 1.038 |
25.4MM | 1.22MM | 1″OD | 18G | 22.96 | 0.791 |
25.4MM | 0.91MM | 1″OD | 20G | 23.00 | 0.597 |
28.58MM | 1.63MM | 1-1/8″OD | 16G | 25.32 | 1.177 |
31.75MM | 1.63MM | 1-1/4″OD | 16G | 28.49 | 1.316 |
31.75MM | 1.22MM | 1-1/4″OD | 18G | 29.31 | 0.998 |
34.92MM | 1.63MM | 1-3/8″OD | 16G | 31.66 | 1.454 |
38.1MM | 3.25MM | 1-1/2″OD | 10G | 31.60 | 3.040 |
38.1MM | 1.63MM | 1-1/2″OD | 16G | 34.84 | 1.593 |
38.1MM | 1.22MM | 1-1/2″OD | 18G | 35.66 | 1.206 |
44.45MM | 3.25MM | 1-3/4″OD | 10G | 37.95 | 3.600 |
44.45MM | 1.22MM | 1-3/4″OD | 18G | 42.01 | 1.410 |
50.8MM | 3.25MM | 2″OD | 10G | 44.30 | 4.140 |
50.8MM | 1.63MM | 2″OD | 16G | 47.54 | 2.418 |
50.8MM | 1.22MM | 2″OD | 18G | 48.36 | 1.621 |
57.2MM | 3.25MM | 2-1/4″OD | 10G | 50.70 | 4.700 |
63.5MM | 3.25MM | 2-1/2″OD | 10G | 57.00 | 5.248 |
63.5MM | 1.63MM | 2-1/2″OD | 16G | 60.24 | 2.703 |
69.85MM | 3.25MM | 2-3/4″OD | 10G | 63.35 | 5.810 |
76.2MM | 3.25MM | 3″OD | 10G | 69.70 | 6.354 |
82.55MM | 3.25MM | 3-1/4″OD | 10G | 76.05 | 6.910 |
88.90MM | 3.25MM | 3-1/2″OD | 10G | 82.40 | 7.460 |
95.25MM | 3.25MM | 3-3/4″OD | 10G | 88.75 | 8.020 |
107.95MM | 3.25MM | 4-1/4″OD | 10G | 101.45 | 9.670 |
133.5MM | 3.25MM | 5″ID | 10G | 127.00 | 11.800 |
158.9MM | 3.25MM | 6″ID | 10G | 152.40 | 13.900 |
Brass Square Tubes
SIZE | WEIGHT | |
in | mm | kg/m |
1/2 x 18G | 12.7 x 1.22 | 0.48 |
3/4 x 18G | 19.05 x 1.22 | 0.75 |
1 x 18G | 25.4 x 1.22 | 0.99 |
30.0 x 1.22 | 1.20 | |
1-1/2 x 18G | 38.10 x 1.22 | 1.54 |
Brass Hollows - ALLOY 352 | ||
SIZE | WEIGHT | |
OD mm | ID mm | kg/m |
26.30 | 21.79 | 1.52 |
41.27 | 35.99 | 3.25 |
47.40 | 42.12 | 3.80 |
58.74 | 52.39 | 5.17 |
Types of weight Calculator :pipe weight calculator, pipe weight calculation formula in mm, how to calculate weight of pipe in kg/m, structural steel weight calculator, ms pipe weight calculation formula in kg, material weight calculation formula, angle weight calculator, Calculator for Seamless steel pipes, Pipe Weight per Foot Calculator, Metal Weight Calculator - Round Pipe Calculator, Square Pipe Calculator, Rectange Pipe Calculator, Hexagon Pipe Calculator, Octagon Pipe Calculator, Sheet Weight Calculator, Plate Weight Calculator, Tubular Pipe Calculator, Ring Weight Calculator, Pipe Weight Calculator / Click Here If You Are Searching Professional Valves Manufacturers in India Citizen Valves Division / Pipe Dimensions
Brass Pipe / Brass Tube Price List in India:
Best Price C26000 Sanitary Copper Pipe/brass Tube Price in India
US $5000-10000 / Ton
C2600 Large Diameter Brass Pipe Price in India
US $6.5-10 / Kilogram
Brass pipe price Price in India
US $5-10 / Kilogram
Brass Pipe, Seamless, Sch 40, Sold in 20ft Sections Price in India
Size: 1/8 Size, 1/4 Size, 3/8 Size, 1/2 Size, 3/4 Size, 1 Size, 1-1/4 Size 1-1/2 Size, 2 Size, 2-1/2 Size, 3 Size, 4 Size
$255.00
Large Diameter CuZn37 Seamless Brass Pipe Price in India
US $5.54-6.46 / Kilogram
ASME SB111 COPPER PIPE BRASS PIPE PRICE in India
US $6.46-8.08 / Kilogram
H62 Brass Pipe Price/Brass Pipe in India
US $5000-7000 / Ton
ASTM C37700 Brass Tube / Brass Pipe best price in India
US $1-20 / Meter
13mm copper pipe price per meter in India
US $2222-6666 / Ton
Looking for Brass Pipe / Brass Tube Suppliers in India, Leading Brass Pipe / Brass Tube Distributors in India, Largest Brass Pipe / Brass Tube Dealers in India, Top Quality Brass Pipe / Brass Tube Stockholder in India, Reliable Exporter of Brass Pipe / Brass Tube in India
we are supplying Brass Pipe / Brass Tube in India Last 28 years, citizen metals stocks a wide range of Brass Pipe / Brass Tube in India, offers a wide range of Brass Pipe / Brass Tube in India, We are exporting best quality Brass Pipe / Brass Tube in India, As a market leader in supplying Brass Pipe / Brass Tube in India
Are Looking for Brass Pipe / Brass Tube in India, We can offer a comprehensive range of Brass Pipe / Brass Tube. Carrying extensive inventories of Brass Pipe / Brass Tube in India, Click here if you want to buy Api Pipes or want to learn about Brass Pipe / Brass Tube, Reliable Exporter of Brass Pipe / Brass Tube in India
We Export to:We Import to:Job Vacancy in Citizen Metals
Share This Page