Looking for Square Hollow Sections Suppliers in UAE, Leading Square Hollow Sections Distributors in UAE, Largest Square Hollow Sections Dealers in UAE, Top Quality Square Hollow Sections Stockholder in UAE, Reliable Exporter of Square Hollow Sections in UAE
Tata Steel, Tata Structura, Tata Structura by Tata Steel, Steel Hollow Sections, Tata Structura Square Hollow Sections, tata square pipes, tata structura price list, tata steel section sizes, tata pipes price list, tata structura designers manual, tata ms square tube weight chart in mm, tata square hollow section weight
Are Looking for Square Hollow Sections in UAE, We can offer a comprehensive range of Square Hollow Sections. Carrying extensive inventories of Square Hollow Sections in UAE, Click here if you want to buy Pipes or want to learn about Square Hollow Sections, Reliable Exporter of Square Hollow Sections in UAE
Tata Structura steel hollow sections Dealers Distributors India
Tata Structura steel hollow sections are available in three categories -
- Square hollow sections - These are manufactured up to a maximum size of 250x250 mm
- Rectangular hollow sections - These are manufactured up to a maximum size of 300x200 mm
- Circular hollow sections - These are manufactured up to a maximum size of 300 mm NB
The thickness of these steel hollow sections vary from 2 mm to 10 mm, depending on what application the tubes would service. Each steel hollow section features a high strength to weight ratio that results in savings in steel and costs. The sections are best suited for welding, are corrosion resistant and easily bendable which leads to the shaping and construction of aesthetically appealing structures without comprising on strength and durability.
Quality and Certification
Tata Structura steel hollow sections are manufactured using only high quality pure steel HR coils. The structural hollow tubes conform to IS: 4923 and IS: 1161 manufacturing standards.
Tata Structura Square Hollow Sections
SHS B X B mm | Thickness mm | Sec Area A cm2 | Unit W Kg/m | Moment of Inertia | Radius of Gyration | Elastic Modulus | Torsional Constants | Outer Surface | ||||
Ixx cm4 | Iyy cm4 | rxx cm | ryy cm | Zxx cm3 | Zyy cm3 | J cm4 | B cm3 | Area per mm2 | ||||
25x25 | 2.00 | 1.74 | 1.36 | 1.48 | 1.48 | 0.92 | 0.92 | 1.19 | 1.19 | 2.29 | 1.68 | 0.090 |
2.60 | 2.16 | 1.69 | 1.72 | 1.72 | 0.89 | 0.89 | 1.38 | 1.38 | 2.68 | 1.92 | 0.087 | |
3.20 | 2.53 | 1.98 | 1.89 | 1.89 | 0.86 | 0.86 | 1.51 | 1.51 | 2.96 | 2.07 | 0.084 | |
32x32 | 2.00 | 2.30 | 1.80 | 3.36 | 3.36 | 1.21 | 1.21 | 2.10 | 2.10 | 5.30 | 3.05 | 0.118 |
2.60 | 2.88 | 2.26 | 4.02 | 4.02 | 1.18 | 1.18 | 2.51 | 2.51 | 6.45 | 3.63 | 0.115 | |
3.20 | 3.42 | 2.69 | 4.54 | 4.54 | 1.15 | 1.15 | 2.84 | 2.84 | 7.41 | 4.07 | 0.112 | |
38x38 | 2.60 | 3.51 | 2.75 | 7.14 | 7.14 | 1.43 | 1.43 | 3.76 | 3.76 | 11.51 | 5.49 | 0.139 |
3.20 | 4.19 | 3.29 | 8.18 | 8.18 | 1.40 | 1.40 | 4.30 | 4.30 | 13.45 | 6.28 | 0.136 | |
4.00 | 5.03 | 3.95 | 9.26 | 9.26 | 1.36 | 1.36 | 4.87 | 4.87 | 15.67 | 7.12 | 0.131 | |
40x40 | 2.60 | 3.72 | 2.92 | 8.45 | 8.45 | 1.51 | 1.51 | 4.22 | 4.22 | 13.63 | 6.20 | 0.147 |
3.20 | 4.45 | 3.49 | 9.72 | 9.72 | 1.48 | 1.48 | 4.86 | 4.86 | 16.00 | 7.12 | 0.144 | |
4.00 | 5.35 | 4.20 | 11.07 | 11.07 | 1.44 | 1.44 | 5.54 | 5.54 | 18.75 | 8.12 | 0.139 | |
50x50 | 2.60 | 4.76 | 3.74 | 17.47 | 17.47 | 0.92 | 0.92 | 6.99 | 6.99 | 28.53 | 10.37 | 0.187 |
2.90 | 5.25 | 4.12 | 18.99 | 18.99 | 1.90 | 1.90 | 7.60 | 7.60 | 31.15 | 11.23 | 0.185 | |
3.60 | 6.35 | 4.98 | 22.15 | 22.15 | 1.87 | 1.87 | 8.86 | 8.86 | 36.58 | 12.98 | 0.181 | |
4.50 | 7.67 | 6.02 | 25.50 | 25.50 | 1.82 | 1.82 | 10.20 | 10.20 | 41.99 | 14.68 | 0.177 | |
60x60 | 2.60 | 5.80 | 4.55 | 31.33 | 31.33 | 2.33 | 2.33 | 10.44 | 10.44 | 50.08 | 15.52 | 0.227 |
2.90 | 7.01 | 5.50 | 36.94 | 36.94 | 2.30 | 2.30 | 12.31 | 12.31 | 60.02 | 18.31 | 0.224 | |
3.60 | 8.55 | 6.71 | 43.55 | 43.55 | 2.26 | 2.26 | 14.52 | 14.52 | 72.41 | 21.52 | 0.219 | |
4.50 | 10.01 | 7.85 | 49.22 | 49.22 | 2.22 | 2.22 | 16.41 | 16.41 | 83.86 | 24.51 | 0.215 | |
72x72 | 3.20 | 8.54 | 6.71 | 66.32 | 66.32 | 2.79 | 2.79 | 18.42 | 18.42 | 106.81 | 27.47 | 0.272 |
4.00 | 10.47 | 8.22 | 79.03 | 79.03 | 2.75 | 2.75 | 21.95 | 21.95 | 129.85 | 32.78 | 0.267 | |
4.80 | 12.31 | 9.66 | 90.31 | 90.31 | 2.71 | 2.71 | 25.09 | 25.09 | 151.55 | 37.55 | 0.263 | |
80x80 | 3.20 | 9.57 | 7.51 | 92.71 | 92.71 | 3.11 | 3.11 | 23.18 | 23.18 | 148.55 | 34.60 | 0.304 |
4.00 | 11.75 | 9.22 | 111.04 | 111.04 | 3.07 | 3.07 | 27.76 | 27.76 | 181.22 | 41.49 | 0.299 | |
4.80 | 13.85 | 10.87 | 127.58 | 127.58 | 3.04 | 3.04 | 31.89 | 31.89 | 212.26 | 47.77 | 0.295 | |
91.5x91.5 | 3.60 | 12.32 | 9.67 | 156.49 | 156.49 | 3.56 | 3.56 | 34.21 | 34.21 | 251.17 | 51.14 | 0.347 |
4.50 | 15.14 | 11.88 | 187.57 | 187.57 | 3.52 | 3.52 | 41.00 | 41.00 | 306.78 | 61.40 | 0.343 | |
5.40 | 17.85 | 14.01 | 215.68 | 215.68 | 3.48 | 3.48 | 47.14 | 47.14 | 359.76 | 70.77 | 0.228 | |
100x100 | 4.00 | 14.95 | 11.73 | 226.35 | 226.35 | 3.89 | 3.89 | 45.27 | 45.27 | 364.75 | 67.50 | 0.379 |
5.00 | 18.36 | 14.41 | 271.10 | 271.10 | 3.84 | 3.84 | 54.22 | 54.22 | 441.84 | 80.54 | 0.374 | |
6.00 | 21.63 | 16.19 | 311.47 | 311.47 | 3.79 | 3.79 | 62.29 | 62.29 | 511.80 | 92.06 | 0.369 | |
113.5x113.5 | 4.80 | 20.28 | 15.92 | 393.30 | 393.30 | 4.40 | 4.40 | 69.30 | 69.30 | 637.45 | 103.89 | 0.429 |
5.40 | 22.60 | 17.74 | 432.58 | 432.58 | 4.38 | 4.38 | 76.23 | 76.23 | 708.69 | 114.41 | 0.426 | |
132x132 | 4.80 | 23.83 | 18.71 | 634.39 | 634.39 | 5.16 | 5.16 | 96.12 | 96.12 | 1018.30 | 144.11 | 0.503 |
5.40 | 26.60 | 20.88 | 700.11 | 700.11 | 5.13 | 5.13 | 106.08 | 106.08 | 1134.25 | 159.18 | 0.500 | |
150x150 | 4.00 | 22.95 | 18.01 | 807.82 | 807.82 | 5.93 | 5.93 | 107.71 | 107.71 | 1273.46 | 161.38 | 0.579 |
5.00 | 28.36 | 22.26 | 982.12 | 982.12 | 5.89 | 5.89 | 130.95 | 130.95 | 1569.09 | 196.38 | 0.574 | |
6.00 | 33.63 | 26.40 | 1145.91 | 1145.91 | 5.84 | 5.84 | 152.79 | 152.79 | 1856.18 | 229.44 | 0.569 | |
8.00 | 43.79 | 34.38 | 1443.00 | 1443.00 | 5.71 | 5.71 | 192.40 | 192.40 | 2405.78 | 290.12 | 0.559 | |
180x180 | 4.00 | 27.75 | 21.78 | 1421.74 | 1421.74 | 7.16 | 7.16 | 157.97 | 157.97 | 224.31 | 236.76 | 0.699 |
5.00 | 34.36 | 26.97 | 1736.87 | 1736.87 | 7.11 | 7.11 | 192.99 | 192.99 | 2747.93 | 289.40 | 0.694 | |
6.00 | 40.83 | 32.08 | 2036.52 | 2036.52 | 7.06 | 7.06 | 226.28 | 226.28 | 3259.23 | 339.65 | 0.689 | |
8.00 | 53.39 | 41.91 | 2590.73 | 2590.73 | 6.97 | 6.97 | 287.86 | 287.86 | 4246.16 | 433.32 | 0.679 | |
220x220 | 5.00 | 42.36 | 33.25 | 3238.12 | 3238.12 | 8.74 | 8.74 | 294.37 | 294.37 | 5083.17 | 440.67 | 0.854 |
6.00 | 50.43 | 39.59 | 3813.36 | 3813.36 | 8.70 | 8.70 | 346.67 | 346.67 | 6034.53 | 520.18 | 0.849 | |
8.00 | 66.19 | 51.96 | 4894.99 | 4894.99 | 8.60 | 8.60 | 445.00 | 445.00 | 7897.48 | 668.99 | 0.839 | |
10.00 | 81.43 | 63.92 | 5887.19 | 5887.19 | 8.50 | 8.50 | 535.20 | 535.20 | 9549.15 | 796.48 | 0.829 | |
250x250 | 6.00 | 57.63 | 45.24 | 5672.00 | 5672.00 | 9.92 | 9.92 | 453.76 | 453.76 | 8920.44 | 680.77 | 0.969 |
8.00 | 75.79 | 59.50 | 7135.65 | 7315.65 | 9.82 | 9.82 | 585.25 | 585.25 | 11702.07 | 879.31 | 0.959 | |
10.00 | 93.43 | 73.34 | 8842.29 | 8842.29 | 9.73 | 9.73 | 707.38 | 707.38 | 14248.15 | 1054.68 | 0.949 |
Stainless Steel Pipes Tube Price List
ERW Steel Pipes & Tubes Price List in UAEFOB Price: US$400 to 6500 / Ton
Seamless Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Welded Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Oil Tube & Casing Price List in UAE
FOB Price: US$400 to 6500 / Ton
Ductile Iron Spun Pipes & Ductile Iron Flanged Pipes Cast Price List in UAE
FOB Price: US$400 to 6500 / Ton
Capillary Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Hollow Section Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Steel Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
U Tubes / U Bend Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
ASTM Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
ASTM Pipes & JIS Steel Pipe Price List in UAE
FOB Price: US$400 to 6500 / Ton
DIN, EN Steel Pipe Price List in UAE
FOB Price: US$400 to 6500 / Ton
JIS Pipe - G3454 G3455 Price List in UAE
FOB Price: US$400 to 6500 / Ton
Steel Square Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Steel Rectangle Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Square Hollow Sections Price List in UAE
FOB Price: US$400 to 6500 / Ton
Rectangle Hollow Sections Price List in UAE
FOB Price: US$400 to 6500 / Ton
Seamless Square Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Seamless Rectangular Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Heat Exchanger Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Rectangular Metal Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Square Metal Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Welded Metal Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Seamless Metal Pipes & Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Steel Square Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Steel Rectangular Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Triangular Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Line Pipes Price List in UAE
FOB Price: US$400 to 6500 / Ton
Tube Piping Price List in UAE
FOB Price: US$400 to 6500 / Ton
Tubes Price List in UAE
FOB Price: US$400 to 6500 / Ton
ERW Price List in UAE
FOB Price: US$400 to 6500 / Ton
SSAW Price List in UAE
FOB Price: US$400 to 6500 / Ton
LSAW Price List in UAE
FOB Price: US$400 to 6500 / Ton
WEIGHT CALCULATOR
Types of weight Calculator :pipe weight calculator, pipe weight calculation formula in mm, how to calculate weight of pipe in kg/m, structural steel weight calculator, ms pipe weight calculation formula in kg, material weight calculation formula, angle weight calculator, Calculator for Seamless steel pipes, Pipe Weight per Foot Calculator, Metal Weight Calculator - Round Pipe Calculator, Square Pipe Calculator, Rectange Pipe Calculator, Hexagon Pipe Calculator, Octagon Pipe Calculator, Sheet Weight Calculator, Plate Weight Calculator, Tubular Pipe Calculator, Ring Weight Calculator, Pipe Weight Calculator / Click Here If You Are Searching Professional Valves Manufacturers in India Citizen Valves Division / Pipe Dimensions
Looking for Square Hollow Sections Suppliers in UAE, Leading Square Hollow Sections Distributors in UAE, Largest Square Hollow Sections Dealers in UAE, Top Quality Square Hollow Sections Stockholder in UAE, Reliable Exporter of Square Hollow Sections in UAE
we are supplying Square Hollow Sections in UAE Last 28 years, citizen metals stocks a wide range of Square Hollow Sections in UAE, offers a wide range of Square Hollow Sections in UAE, We are exporting best quality Square Hollow Sections in UAE, As a market leader in supplying Square Hollow Sections in UAE
Tata Steel, Tata Structura, Tata Structura by Tata Steel, Steel Hollow Sections, Tata Structura Square Hollow Sections, tata square pipes, tata structura price list, tata steel section sizes, tata pipes price list, tata structura designers manual, tata ms square tube weight chart in mm, tata square hollow section weight Price in India
We Export To : Johannesburg, Accra, Kano, Kazakhstan, Egypt, Venezuela, Brazzaville, Jordan, Bamako, Casablanca, Mogadishu, Ethiopa, Port Elizabeth, Kuwait, Azerbaijan, Freetown, Soweto, Colombia, Iraq, Kolwezi, Thailand (Bangkok), Turkey, New York, Argentina, New Zealand, Subra al-Haymah, Sudan, Abu Dhabi, Kaduna, Russia, Oman, Lubumbashi, Giza, Fez, Maputo, Mexico, Mozambique, Harare, Addis Ababa, Lagos, UAE, Colombo, Rabat, Kinshasa, Nigeria, Iran, Chine, Vietnam, Cape Town, Qatar, Cameroon, Dakar, Uganda, Angola, Malaysia, Port Harcourt, Omdurman, Morocco, Abidjan, Antananarivo, Luanda, Australia, Dar es Salaam, Ghana, Houston, Algeria, Ibadan, Nairobi, UK, Indonesia, Yemen, Italy, Trinidad and Tobago, Singapore, Tripoli, Bahrain, Ouagadougou, Democratic Republic of the Congo, Durban, Khartoum, Brazil, Alexandria, Hong Kong, Algiers, Tunisia, Cairo, Pretoria, Africa, Conakry, Maiduguri, Zaria, Sri Lanka, United States, London, Mbuji-Mayi, Douala, Dubai, Germany, Kampala, Canada, South Africa, Yaoundé, Lebanon, Benin, Bulawayo, Saudi Arabia, Israel, Peru, Cyprus.
We Supply To: Trinidad & Tobago, Singapore, Qatar, Ethiopia, United Arab Emirates, Oman, Malaysia, Kuwait, Canada, Australia, United States, New Zealand, United Kingdom, St. Helena, South Africa, India, Nigeria, Ghana, Hong Kong, Saudi Arabia, Philippines, Ireland, Pakistan, South Korea, Iraq, Norway, Finland, Egypt, Netherlands, Denmark, Iran, Kenya, Sweden, Thailand, Indonesia, Bangladesh, Belgium, Taiwan, Greece, Germany, Oman, Tadepalligudem, Lebanon, Zaria, Omdurman, Yemen, Miryalaguda, Chennai, Pretoria, Bangalore, Suryapet, Manipur, Cameroon, Ghana, Karnataka, Muktsar, Kampala, Democratic Republic of the Congo, India, Mogadishu, Ibadan, Bansberia, Cape Town, Lucknow, Bamako, Mizoram, Kano, Fez, Benin, Udgir, Puducherry, Mozambique, Russia, Ethiopa, Maiduguri, Thailand (Bangkok), Jamalpur, Port Harcourt, Maputo, Port Elizabeth, Yaoundé, Addis Ababa, Alexandria, Betul, Freetown, Khartoum, Colombo, Ambala, Luanda, Brazzaville, Morocco, Ouagadougou, Durban, Nagapattinam, Accra, Dar es Salaam, Abu Dhabi, Singapore, Casablanca, Algeria, Rabat, Hong Kong, Bhiwadi, Ahmedabad, Lubumbashi, Tripura, Jaipur, Andhra Pradesh, Qatar, Sadar, Kaduna, Subra al-Haymah, New York, Kinshasa, Soweto, Harare, Kolkata, Giza, Nairobi, Bundi, Benin, Pune, Lagos, Antananarivo, Baraut, Maharashtra, Uganda, Surat, Algiers, Buxar, Abidjan, Tripoli, Bulawayo, Conakry, Angola, Cairo, Johannesburg, Jordan, Dakar, Cyprus, Kerala, Hyderabad, Venezuela, Mumbai, Kolwezi, Delhi, Douala, Ballia, Mbuji-Mayi.
We Export to: We Import to:
Job Vacancy in Citizen Metals
Share This Page