Looking for Rectangle Pipe Suppliers in Indonesia, Leading Rectangle Pipe Distributors in Indonesia, Largest Rectangle Pipe Dealers in Indonesia, Top Quality Rectangle Pipe Stockholder in Indonesia, Reliable Exporter of Rectangle Pipe in Indonesia
Tata Steel, Tata Structura, Tata Structura by Tata Steel, Steel Hollow Sections, Tata Structura Rectangular Hollow Sections, tata Rectangular pipes, tata structura price list, tata steel section sizes, tata pipes price list, tata structura designers manual, tata ms Rectangular tube weight chart in mm, tata Rectangular hollow section weight
Are Looking for Rectangle Pipe in Indonesia, We can offer a comprehensive range of Rectangle Pipe. Carrying extensive inventories of Rectangle Pipe in Indonesia, Click here if you want to buy Pipes or want to learn about Rectangle Pipe, Reliable Exporter of Rectangle Pipe in Indonesia
Tata Structura Rectangular Hollow Sections
Properties of Tata Structura Rectangular hollow sections - YST 310 Grade
RHS D X B mm | Thickness mm | Sec Area A cm2 | Unit W Kg/m | Moment of Inertia | Radius of Gyration | Elastic Modulus | Torsional Constants | Outer Surface | ||||
Ixxcm4 | Iyycm4 | rxxcm | ryycm | Zxxcm3 | Zyycm3 | J cm4 | B cm3 | Area per mm2 | ||||
50x25 | 2.00 | 2.74 | 2.15 | 8.38 | 2.81 | 1.75 | 10.10 | 3.35 | 2.25 | 6.79 | 3.79 | 0.142 |
2.60 | 3.46 | 2.71 | 10.16 | 3.36 | 1.71 | 0.99 | 4.06 | 2.69 | 8.27 | 4.53 | 0.137 | |
3.20 | 4.13 | 3.24 | 11.63 | 3.80 | 1.68 | 0.96 | 4.65 | 3.04 | 9.52 | 5.12 | 0.134 | |
4.00 | 4.95 | 3.88 | 13.13 | 4.23 | 1.63 | 0.92 | 5.25 | 3.38 | 10.86 | 5.69 | 0.129 | |
60x40 | 2.60 | 4.76 | 3.73 | 22.76 | 12.09 | 2.19 | 1.59 | 7.59 | 6.05 | 25.59 | 9.83 | 0.187 |
2.90 | 5.25 | 4.12 | 24.74 | 13.11 | 2.17 | 1.58 | 8.25 | 6.56 | 28.02 | 10.66 | 0.185 | |
3.60 | 6.35 | 4.98 | 28.90 | 15.23 | 2.13 | 1.55 | 9.63 | 7.62 | 33.30 | 12.41 | 0.181 | |
4.50 | 7.67 | 6.02 | 33.31 | 17.44 | 2.08 | 1.51 | 11.10 | 8.72 | 39.34 | 14.29 | 0.177 | |
66x33 | 2.60 | 4.70 | 3.69 | 25.15 | 8.43 | 2.31 | 1.34 | 7.62 | 5.11 | 20.75 | 8.71 | 0.185 |
2.90 | 5.19 | 4.07 | 27.33 | 9.12 | 2.29 | 1.33 | 8.28 | 5.53 | 22.65 | 9.43 | 0.183 | |
3.60 | 6.28 | 4.93 | 31.87 | 10.52 | 2.25 | 1.29 | 9.66 | 6.37 | 26.71 | 10.90 | 0.179 | |
4.50 | 7.58 | 5.95 | 36.64 | 11.93 | 2.20 | 1.25 | 11.10 | 7.23 | 31.21 | 12.43 | 0.175 | |
80x40 | 2.60 | 5.80 | 4.55 | 46.58 | 15.74 | 2.84 | 1.65 | 11.65 | 7.87 | 38.50 | 13.46 | 0.227 |
3.20 | 7.01 | 5.50 | 54.94 | 18.41 | 2.80 | 1.62 | 13.74 | 9.21 | 45.83 | 15.78 | 0.224 | |
4.00 | 8.55 | 6.71 | 64.79 | 21.49 | 2.75 | 1.59 | 16.20 | 10.74 | 54.77 | 18.49 | 0.219 | |
4.80 | 10.01 | 7.85 | 73.22 | 24.03 | 2.71 | 1.55 | 18.30 | 12.02 | 62.81 | 20.79 | 0.215 | |
96x48 | 3.20 | 8.54 | 6.71 | 98.61 | 33.28 | 3.40 | 1.97 | 20.54 | 13.87 | 82.13 | 23.82 | 0.272 |
4.00 | 10.47 | 8.22 | 117.54 | 39.32 | 3.35 | 1.94 | 24.49 | 16.38 | 99.11 | 28.24 | 0.267 | |
4.80 | 12.31 | 9.66 | 134.35 | 44.55 | 3.30 | 1.90 | 27.99 | 18.56 | 114.80 | 32.14 | 0.263 | |
122x61 | 3.60 | 12.32 | 9.67 | 232.61 | 78.83 | 4.34 | 2.53 | 38.13 | 25.84 | 193.91 | 44.50 | 0.347 |
4.50 | 15.14 | 11.88 | 278.94 | 93.78 | 4.29 | 2.49 | 45.73 | 30.75 | 235.39 | 53.13 | 0.343 | |
5.40 | 17.85 | 14.01 | 320.83 | 107.03 | 4.24 | 2.45 | 52.60 | 35.09 | 274.29 | 60.89 | 0.338 | |
145x82 | 4.80 | 20.28 | 15.92 | 555.16 | 228.50 | 5.23 | 3.36 | 76.57 | 55.73 | 534.27 | 94.45 | 0.429 |
5.40 | 22.60 | 17.74 | 610.85 | 250.59 | 5.20 | 3.33 | 84.26 | 61.12 | 592.70 | 103.81 | 0.426 | |
172x92 | 4.80 | 23.83 | 18.71 | 917.13 | 346.91 | 6.20 | 3.82 | 106.64 | 75.41 | 826.04 | 128.85 | 0.503 |
5.40 | 26.59 | 20.88 | 1012.47 | 381.74 | 6.17 | 3.79 | 117.73 | 82.99 | 918.10 | 142.04 | 0.500 | |
200x100 | 4.00 | 22.95 | 18.01 | 1199.71 | 410.78 | 7.23 | 4.23 | 119.97 | 82.16 | 991.47 | 141.46 | 0.579 |
5.00 | 28.36 | 22.26 | 1459.25 | 496.94 | 7.17 | 4.19 | 145.93 | 99.39 | 1216.96 | 171.53 | 0.574 | |
6.00 | 33.63 | 26.40 | 1703.31 | 576.91 | 7.12 | 4.14 | 170.33 | 115.38 | 1434.03 | 199.68 | 0.569 | |
8.00 | 43.79 | 34.38 | 2146.21 | 719.19 | 7.00 | 4.05 | 214.62 | 143.84 | 1843.86 | 250.68 | 0.559 | |
240x120 | 4.00 | 27.75 | 21.78 | 2110.72 | 725.35 | 8.72 | 5.11 | 175.89 | 120.29 | 1736.39 | 208.03 | 0.699 |
5.00 | 34.36 | 26.97 | 2579.67 | 882.47 | 8.67 | 5.07 | 214.97 | 147.08 | 2138.48 | 253.55 | 0.694 | |
6.00 | 40.83 | 32.05 | 3025.91 | 1030.45 | 8.61 | 5.02 | 252.16 | 171.74 | 2528.39 | 296.70 | 0.689 | |
8.00 | 53.39 | 41.91 | 3851.84 | 1299.95 | 8.49 | 4.93 | 320.99 | 216.66 | 3272.90 | 376.29 | 0.679 | |
300x150 | 6.00 | 51.63 | 40.53 | 6073.51 | 2079.57 | 10.85 | 6.35 | 404.90 | 277.28 | 5034.64 | 478.20 | 0.869 |
8.00 | 67.79 | 53.22 | 7807.95 | 2654.12 | 10.73 | 6.26 | 520.53 | 353.88 | 6559.05 | 612.64 | 0.859 | |
10.00 | 83.43 | 65.49 | 9403.90 | 3173.71 | 10.62 | 6.17 | 626.93 | 423.16 | 8011.67 | 736.01 | 0.848 | |
300x200 | 6.00 | 57.63 | 45.24 | 7370.23 | 3962.19 | 11.31 | 8.29 | 491.35 | 296.22 | 8186.02 | 650.85 | 0.969 |
8.00 | 75.79 | 59.50 | 9513.66 | 5097.04 | 11.12 | 8.20 | 634.24 | 509.70 | 10722.83 | 839.51 | 0.959 | |
10.00 | 93.43 | 73.34 | 11507.24 | 6144.30 | 11.10 | 8.11 | 767.15 | 614.43 | 13169.70 | 1015.43 | 0.948 |
Section Size | Tube Dimension (mm) | Wall Thickness (mm) = t | |||||||||||||
D | B | 2.0 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 4.8 | 5.0 | 5.4 | 6.0 | 8.0 | 10.0 | |
50 | 25 | ||||||||||||||
60 | 40 | ||||||||||||||
66 | 33 | ||||||||||||||
80 | 40 | ||||||||||||||
96 | 48 | ||||||||||||||
122 | 61 | ||||||||||||||
145 | 82 | ||||||||||||||
172 | 92 | ||||||||||||||
200 | 100 | ||||||||||||||
240 | 120 | ||||||||||||||
300 | 150 | ||||||||||||||
300 | 200 |
Stainless Steel Pipes Tube Price List
ERW Steel Pipes & Tubes Price List in IndonesiaFOB Price: US$400 to 6500 / Ton
Seamless Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Welded Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Oil Tube & Casing Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Ductile Iron Spun Pipes & Ductile Iron Flanged Pipes Cast Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Capillary Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Hollow Section Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Steel Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
U Tubes / U Bend Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
ASTM Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
ASTM Pipes & JIS Steel Pipe Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
DIN, EN Steel Pipe Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
JIS Pipe - G3454 G3455 Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Steel Square Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Steel Rectangle Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Square Hollow Sections Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Rectangle Hollow Sections Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Seamless Square Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Seamless Rectangular Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Heat Exchanger Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Rectangular Metal Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Square Metal Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Welded Metal Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Seamless Metal Pipes & Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Steel Square Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Steel Rectangular Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Triangular Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Line Pipes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Tube Piping Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
Tubes Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
ERW Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
SSAW Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
LSAW Price List in Indonesia
FOB Price: US$400 to 6500 / Ton
WEIGHT CALCULATOR
Types of weight Calculator :pipe weight calculator, pipe weight calculation formula in mm, how to calculate weight of pipe in kg/m, structural steel weight calculator, ms pipe weight calculation formula in kg, material weight calculation formula, angle weight calculator, Calculator for Seamless steel pipes, Pipe Weight per Foot Calculator, Metal Weight Calculator - Round Pipe Calculator, Square Pipe Calculator, Rectange Pipe Calculator, Hexagon Pipe Calculator, Octagon Pipe Calculator, Sheet Weight Calculator, Plate Weight Calculator, Tubular Pipe Calculator, Ring Weight Calculator, Pipe Weight Calculator / Click Here If You Are Searching Professional Valves Manufacturers in India Citizen Valves Division / Pipe Dimensions
Looking for Rectangle Pipe Suppliers in Indonesia, Leading Rectangle Pipe Distributors in Indonesia, Largest Rectangle Pipe Dealers in Indonesia, Top Quality Rectangle Pipe Stockholder in Indonesia, Reliable Exporter of Rectangle Pipe in Indonesia
we are supplying Rectangle Pipe in Indonesia Last 28 years, citizen metals stocks a wide range of Rectangle Pipe in Indonesia, offers a wide range of Rectangle Pipe in Indonesia, We are exporting best quality Rectangle Pipe in Indonesia, As a market leader in supplying Rectangle Pipe in Indonesia
Tata Steel, Tata Structura, Tata Structura by Tata Steel, Steel Hollow Sections, Tata Structura Rectangular Hollow Sections, tata Rectangular pipes, tata structura price list, tata steel section sizes, tata pipes price list, tata structura designers manual, tata ms Rectangular tube weight chart in mm, tata Rectangular hollow section weight Price in India
We Export To : Johannesburg, Accra, Kano, Kazakhstan, Egypt, Venezuela, Brazzaville, Jordan, Bamako, Casablanca, Mogadishu, Ethiopa, Port Elizabeth, Kuwait, Azerbaijan, Freetown, Soweto, Colombia, Iraq, Kolwezi, Thailand (Bangkok), Turkey, New York, Argentina, New Zealand, Subra al-Haymah, Sudan, Abu Dhabi, Kaduna, Russia, Oman, Lubumbashi, Giza, Fez, Maputo, Mexico, Mozambique, Harare, Addis Ababa, Lagos, UAE, Colombo, Rabat, Kinshasa, Nigeria, Iran, Chine, Vietnam, Cape Town, Qatar, Cameroon, Dakar, Uganda, Angola, Malaysia, Port Harcourt, Omdurman, Morocco, Abidjan, Antananarivo, Luanda, Australia, Dar es Salaam, Ghana, Houston, Algeria, Ibadan, Nairobi, UK, Indonesia, Yemen, Italy, Trinidad and Tobago, Singapore, Tripoli, Bahrain, Ouagadougou, Democratic Republic of the Congo, Durban, Khartoum, Brazil, Alexandria, Hong Kong, Algiers, Tunisia, Cairo, Pretoria, Africa, Conakry, Maiduguri, Zaria, Sri Lanka, United States, London, Mbuji-Mayi, Douala, Dubai, Germany, Kampala, Canada, South Africa, Yaoundé, Lebanon, Benin, Bulawayo, Saudi Arabia, Israel, Peru, Cyprus.
We Supply To: Trinidad & Tobago, Singapore, Qatar, Ethiopia, United Arab Emirates, Oman, Malaysia, Kuwait, Canada, Australia, United States, New Zealand, United Kingdom, St. Helena, South Africa, India, Nigeria, Ghana, Hong Kong, Saudi Arabia, Philippines, Ireland, Pakistan, South Korea, Iraq, Norway, Finland, Egypt, Netherlands, Denmark, Iran, Kenya, Sweden, Thailand, Indonesia, Bangladesh, Belgium, Taiwan, Greece, Germany, Oman, Tadepalligudem, Lebanon, Zaria, Omdurman, Yemen, Miryalaguda, Chennai, Pretoria, Bangalore, Suryapet, Manipur, Cameroon, Ghana, Karnataka, Muktsar, Kampala, Democratic Republic of the Congo, India, Mogadishu, Ibadan, Bansberia, Cape Town, Lucknow, Bamako, Mizoram, Kano, Fez, Benin, Udgir, Puducherry, Mozambique, Russia, Ethiopa, Maiduguri, Thailand (Bangkok), Jamalpur, Port Harcourt, Maputo, Port Elizabeth, Yaoundé, Addis Ababa, Alexandria, Betul, Freetown, Khartoum, Colombo, Ambala, Luanda, Brazzaville, Morocco, Ouagadougou, Durban, Nagapattinam, Accra, Dar es Salaam, Abu Dhabi, Singapore, Casablanca, Algeria, Rabat, Hong Kong, Bhiwadi, Ahmedabad, Lubumbashi, Tripura, Jaipur, Andhra Pradesh, Qatar, Sadar, Kaduna, Subra al-Haymah, New York, Kinshasa, Soweto, Harare, Kolkata, Giza, Nairobi, Bundi, Benin, Pune, Lagos, Antananarivo, Baraut, Maharashtra, Uganda, Surat, Algiers, Buxar, Abidjan, Tripoli, Bulawayo, Conakry, Angola, Cairo, Johannesburg, Jordan, Dakar, Cyprus, Kerala, Hyderabad, Venezuela, Mumbai, Kolwezi, Delhi, Douala, Ballia, Mbuji-Mayi.
We Export to: We Import to:
Job Vacancy in Citizen Metals
Share This Page