Looking for Alloy Steel Seamless Pipes Suppliers in Serbia, P5, P9, P11, P22, P91 Pipe Manufacturers, Suppliers, Alloy Steel P5, P9, P11, P22, P91 Pipe Exporters, Alloy Steel Tube Distributors, alloy steel tubing 4140 Traders, Alloy Steel ASTM A213 T5 / ASTM A213 T11 Stockholder, ASTM A213 T22 / ASTM A213 T5/T9/T91 Tube Wholesaler, Importer in Serbia
alloy steel pipe price list, B16.10 Pipe Dimensions, p5/p91/alloy steel p11 pipe/alloy steel p22 pipe, p11 p22 p9 and p91 material, Alloy Steel Seamless Pipes ASTM A335 P5, P9, P11, P22, P91, A335 Chrome Moly Alloy Pipe, p9 material composition, p11 and p22 material, p11 material composition, p91 material composition, p22 material composition, p22 material welding, p5 material chemical composition, ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Chemical Composition
Are Looking for Alloy Steel 4140 Round Tube || 4130 Tubing Supplier || 4130 Alloy Tubing || 4140 Alloy Tubing in Serbia, Manufacturer, ASTM A213 T5 Supplier, Alloy Steel ASTM A213 T5 Exporter, ASTM A213 T11 Distributor, ASTM A213 T22 Trader, ASTM A213 T5/T9/T91 Tube Stockist in Serbia
CLICK HERE FOR WEIGHT CALCULATORFind great deals on Alloy Steel Pipe Tubes India - Steel Prices, 2013, 2014, 2015, 2016, 2017
(28 year service) a335 alloy steel pipe price per ton
US $300-700 / Ton
Alloy steel pipe price per meter industrial Galvanized ASTM A335 P5 P9 P11 P22 P91 Welded seemless Alloy
US $1-200 / Piece
High Quality ASTM A335 alloy steel seamless boiler pipe Price guarantees
US $700-4000 / Ton
Hot selling 16 mn chrome alloy seamless steel pipe/ hot tube with low Price List in India Jan 2018
US $350-750 / Ton
Wholesale Various High Quality 20CrMo alloy steel pipe with factory price,mild seamless steel pipes lowest price in India Jan 2018
US $800-1600 / Ton
ASTM SA 106 T11 P11 sa179 steel pipe high quality and good price alloy steel pipe Best price in India Jan 2018
US $750.0-1150.0 / Ton
aisi 4130 alloy steel car exhaust seamless steel seamless pipe Rate List Jan 2018
US $890-1500 / Ton
S355JR Large Diameter 4130 alloy tube manufacturers High Quality a335 p91 alloy steel pipe price Per Ton Rate List Jan 2018
US $458-720 / Ton
p22 manufacture of alloy seamless steel pipe suppliers price per meter Online at Best Price in India
US $609-1499.99 / Ton
42crmo4 42crmo 4142 4140 41crmo4 alloy seamless steel pipe/tube rate per kg in india
US $759-1396 / Ton
Boiler alloy seamless steel pipe for boiler Price Per Foot
US $450-800 / Metric Ton
sa213 t11 steel pipe price seamless cold rolled alloy steel pipe price per meter
US $400-600 / Ton
schedule 40 P91 alloy pipe cold drawn seamless steel pipe price per kg
US $700-900 / Ton
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Price List
Grade | C | Mn | P | S | Si | Cr | Mo | FOB Price |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 | $ 4500 ~ $ 6000 USD/Ton |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | $ 4500 ~ $ 6000 USD/Ton |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | $ 2500 ~ $ 3000 USD/Ton |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 | $ 3500 ~ $ 4000 USD/Ton |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | $ 8500 ~ $ 9500 USD/Ton |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
If you don’t see what you’re looking for just Mail our team members at exports@citizenltd.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
Citizen Metals stocks the leading brands of Pipe Tubing in Alloy Steel Pipe : A335 P1, A335 P2, A335 P5/5b/5c/, A335 P9, A335 P11, A335 P12, A335 P22, A335 P23, A335 P91, A335 P92we are stocking distributor & supplies in India, Vietnam, Philippines, South Africa, Australia, Kenya, Nigeria, Iran, Russia, Japan, Canada and many more European & African Countries.At Citizen Metals, we Only manufacture high grade quality ASTM A213 T2, ASTM A213 T5, ASTM A213 T5b, ASTM A213 T5c, ASTM A213 T9, ASTM A213 T11, ASTM A213 T12, ASTM A213 T22, ASTM A213 T23, ASTM A213 T91and Prime quality ASTM A213 T92, ASTM A513 Steel Tube / Alloy Steel Welded Tube., Our SA335 Grade P9, ASTM A213 T2, T11, T22, T91, T92 Pipe/Tube, ASTM A335 Grade P22 Alloy Steel Pipe, Alloy Steel Pipes & Tubesare supplied in accordance with appropriate International Standards as well as Customer Specifications. All ASME SA335 Grade P5, ASTM A335 P11, ASTM A335 P12, ASTM A335 Grade P91 NACEPipes are tested thrice before dispatching material & attach test report along with ASME SA213 Grade T11, Alloy Steelmaterial. We are also stockist of ASTM A213 T5and 4th largest stocking distributor of Seamless Pipes in S31803 1.5637, A335 P11/P12, P11, ST52, ASTM A335 P5, A286 Alloy Tube 1.4980.we mailtain ready stock for sale of AS Tubes in a large variety of steel grades and dimensions.
Tag : alloy steel pipe price list, p5/p91/alloy steel p11 pipe/alloy steel p22 pipe, p11 p22 p9 and p91 material, Alloy Steel Seamless Pipes ASTM A335 P5, P9, P11, P22, P91, A335 Chrome Moly Alloy Pipe, p9 material composition, p11 and p22 material, p11 material composition, p91 material composition, p22 material composition, p22 material welding, p5 material chemical composition, ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Chemical CompositionAlloy Steel Pipe ASTM A335 Grade P11 | Alloy Steel Tube ASTM A213 Grade T11 |
Alloy Steel Pipe ASTM A335 Grade P12 | Alloy Steel Tube ASTM A213 Grade T12 |
Alloy Steel Pipe ASTM A335 Grade P22 | Alloy Steel Tube ASTM A213 Grade T22 |
Alloy Steel Pipe ASTM A335 Grade P9 | Alloy Steel Tube ASTM A213 Grade T5 |
Alloy Steel Pipe ASTM A335 Grade P9 | Alloy Steel Tube ASTM A213 Grade T9 |
Alloy Steel Pipe ASTM A335 Grade P5 | Alloy Steel Tube ASTM A213 Grade T9 A |
Alloy Steel Pipe BS 3604 Grade 620 – 440 | Alloy Steel Tube ASTM A213 Grade T2 |
Alloy Steel Pipe BS 3604 Grade 621 | Alloy Steel Tube ASTM A213 Grade T1 |
Alloy Steel Pipe BS 3604 Grade 622 | Alloy Steel Tube ASTM A213 Grade T1 B |
Alloy Steel Pipe BS 3604 Grade 625 | Alloy Steel Tube DIN 17175 15 Mo 3 |
Alloy Steel Pipe BS 3604 Grade 629 – 470 | Alloy Steel Tube DIN 17175 13 Cr Mo 44 |
Alloy Steel Pipe BS 3604 Grade 629 – 590 | Alloy Steel Tube DIN 17175 10 Cr Mo 910 |
Alloy Steel Pipe BS 3604 Grade 660 | Alloy Steel Tube DIN 17175 14 Mo V 63 |
Alloy Steel Pipe BS 3604 Grade 762 | Alloy Steel Tube DIN 17175 X 20 Cr Mo V 121 |
| Alloy Steel Tube BS 3059 Grade 243 |
Alloy Steel Tube BS 3059 Grade 620 – 460 | |
Alloy Steel Tube BS 3059 Grade 622 – 490 | |
Alloy Steel Tube BS 3059 Grade 629 – 470 | |
Alloy Steel Tube BS 3059 Grade 629 – 590 | |
Alloy Steel Tube BS 3059 Grade 762 |
ASTM ASME (S)A-335/(S)A-335M Grade and Material Chemical Composition
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Note: (S)A335 P91 other chemical composition are : V 0.18~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.06~0.10
(S)A335 P92 other chemical composition are : V 0.15~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.04~0.09; W 1.5~2.00 ; B 0.001~0.006
Tubular Products |
---|
ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing 4130 DIN 17175 Seamless Tubes of Heat-resistant Steels GOST 8732-78 Seamless Hot-worked Steel Pipes GOST 8734-75 Seamless cold-formed steel pipes GOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry TU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines TU 14-3-460-2003 Seamless steel tubes for boilers and pipelines GOST 9567-75 Precision steel pipes |
ASTM A213/ASME SA213 Tubes Chemistry Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
ASTM A213/ASME SA213 Tubes Mechanical Properties
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
415 min | 205 min | 30 min | 163 max |
ASTM A213/ASME SA213 Tubes Outside Diameter & Tolerance
Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
ASTM A213/ASME SA213 Tubes Wall thickness & Tolerance
Hot rolled | Outside Diameter, mm | Tolerance, % |
---|---|---|
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Length: 5800mm; 6000mm; 6096mm; 7315mm; 11800mm; 12000mm; and so on.
Max length: 18000mm, also U bending can be offered.
Keyword: High Pressure Steel Pipe, Boiler Steel Pipe, Heat Exchanger Steel Tube, ASME SA213, SA213T5, ASTM A213
b36.10 vs b36.10m, ansi b36 10 standard, b36.10 pipe schedule, b36.10 tolerance, b36.10 material, b36.10m pipe dimensions ( CLICK HERE FOR B16.19 STAINLESS STEEL)
b36.19 pipe dimensions, astm b36.19m — stainless steel pipe, b36.19 tolerance, asme b36.10m and b36.19m
Pipe Size Charts ASME B36.10 and ASME B36.19
PIPES DIMENSION AND WEIGHT CHARTS (ASME)
ASME B36.10 and ASME B36.19 pipes sizes charts show standard and incremental combinations of internal diameters and wall thicknesses for carbon and stainless steel pipes. The ASME dimensional charts show also a theoric weight for each combination NPS / Schedule (pounds per foot and kilogram per meter); the actual weight of pipes may actually differ from the theoric values.
PIPE NPS AND WALL THICKNESS DEFINITIONS
- NPS means “nominal pipe size”, which is the internal flow capacity of the pipe (pipe bore capacity). The comparable European term for “NPS” is “DN” (i.e. “Diamètre nominal” or “Nominal diameter” and “Durchmesser Nach” in German – source: Wikipedia)
- WT means “wall thickness”, i.e. the thickness of the pipe wall expressed in inches or millimeters. The higher the thickness of a pipe at a given NPS, the stronger the resistance of the pipe to the pressure of the fluid and its possible corrosion. The pipe thickness is called also “pipe schedule” (abbreviated, “SCH.”). For a given NPS and schedule, the thickness of the pipe is fixed and defined in the applicable ASME standard B36.10 for carbon/alloy steel and ASME B36.19 for stainless and nickel alloy pipes).
ASME B36.10 CARBON AND ALLOY STEEL PIPES SIZE CHART
ASME B36.10 Pipe Size Chart – First line: wall thickness in mm; second line: kilograms/meter
NPS | OD mm | Sch. 5 | Sch.10 | Sch. 20 | Sch. 30 | Sch. 40 | Sch. STD | Sch. 60 | Sch. 80 | Sch. XS | Sch. 100 | Sch. 120 | Sch. 140 | Sch. 160 | Sch. XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 10.287 | 0.089 0.21 | 1.24 0.28 | – | – | 1.73 0.37 | 1.73 0.37 | – | 2.41 0.47 | 2.41 0.47 | – | – | – | – | – |
1/4 | 13.716 | 1.24 0.38 | 1.65 0.49 | – | – | 2.24 0.63 | 2.24 0.63 | – | 3.02 0.80 | 3.02 0.80 | – | – | – | – | – |
3/8 | 17.145 | 1.24 0.49 | 1.65 0.63 | – | – | 2.31 0.84 | 2.31 0.84 | – | 3.20 1.10 | 3.20 1.10 | – | – | – | – | – |
1/2 | 13.716 | 1.65 0.80 | 2.11 1.00 | – | – | 2.77 1.62 | 2.77 1.62 | – | 3.73 0.80 | 3.73 0.80 | – | – | – | 4.78 1.95 | 7.47 2.55 |
4 | 26.670 | 1.65 1.03 | 2.11 1.28 | – | – | 2.87 1.69 | 2.87 1.69 | – | 3.91 2.20 | 3.91 2.20 | – | – | – | 5.56 2.90 | 7.82 3.64 |
1 | 33.401 | 1.65 1.30 | 2.77 2.09 | – | – | 3.38 2.50 | 3.38 2.50 | – | 4.55 3.24 | 4.55 3.24 | – | – | – | 6.35 4.24 | 9.09 5.45 |
1 1/4 | 42.164 | 1.65 1.65 | 2.77 2.70 | – | – | 3.56 3.39 | 3.56 3.39 | – | 4.85 4.47 | 4.85 4.47 | – | – | – | 6.35 5.61 | 9.70 7.77 |
1 1/2 | 48.260 | 1.65 1.91 | 2.77 3.11 | – | – | 3.68 4.05 | 3.68 4.05 | – | 5.08 5.41 | 5.08 5.41 | – | – | – | 7.14 7.25 | 10.15 9.56 |
2 | 60.325 | 1.65 2.40 | 2.77 3.93 | – | – | 3.91 5.44 | 3.91 5.44 | – | 5.54 7.48 | 5.54 7.48 | – | – | – | 8.74 11.11 | 11.07 13.44 |
2 1/2 | 73.025 | 2.11 3.69 | 3.05 5.26 | – | – | 5.16 8.63 | 5.16 8.63 | – | 7.01 11.41 | 7.01 11.41 | – | – | – | 9.53 14.92 | 14.02 20.39 |
3 | 88.900 | 2.11 4.51 | 3.05 6.45 | 3.96 8.29 | 4.78 9.92 | 5.49 11.29 | 5.49 11.29 | – | 7.62 15.27 | 7.62 15.27 | – | – | – | 11.13 21.35 | 15.24 27.68 |
3 1/2 | 101.600 | 2.11 5.18 | 3.05 7.40 | – | – | 5.74 13.57 | 5.74 13.57 | – | 8.08 18.63 | 8.80 18.63 | – | – | – | 16.15 34.20 | |
4 | 114.300 | 2.11 5.84 | 3.05 8.36 | 4.78 12.91 | 5.56 14.91 | 6.02 16.07 | 6.02 16.07 | 7.14 18.87 | 8.56 22.32 | 8.56 22.32 | – | 11.13 28.32 | – | 13.49 33.54 | 17.12 41.03 |
5 | 141.300 | 2.77 9.47 | 3.40 11.57 | 4.78 16.09 | 5.56 18.61 | 6.55 21.77 | 6.55 21.77 | 7.14 23.62 | 9.53 30.97 | 9.53 30.97 | – | 12.70 40.28 | – | 15.88 49.11 | 19.05 57.43 |
6 | 168.275 | 2.77 11.32 | 3.40 13.84 | 4.78 19.27 | 6.35 25.38 | 7.11 28.26 | 7.11 28.26 | 9.53 37.31 | 10.97 42.56 | 10.97 42.56 | 12.70 48.73 | 14.27 54.20 | – | 18.26 67.56 | 21.95 79.22 |
8 | 219.075 | 2.77 14.78 | 3.76 19.96 | 6.35 33.31 | 7.04 36.81 | 8.18 42.55 | 8.18 42.55 | 10.31 53.08 | 12.70 64.64 | 12.70 64.64 | 15.09 75.92 | 18.26 90.44 | 20.62 100.27 | 23.01 111.27 | 22.23 107.92 |
10 | 273.050 | 3.40 22.63 | 4.19 27.78 | 6.35 41.77 | 7.80 51.03 | 9.27 60.31 | 9.27 60.31 | 12.70 81.55 | 15.09 96.01 | 12.70 81.55 | 18.26 114.75 | 21.44 133.06 | 25.40 155.15 | 28.58 172.33 | 25.40 155.15 |
12 | 323.850 | 3.96 31.25 | 4.57 36.00 | 6.35 49.73 | 8.38 65.20 | 10.31 79.73 | 9.53 73.88 | 14.27 108.96 | 17.48 132.08 | 12.70 97.46 | 21.44 169.91 | 25.40 186.97 | 28.58 208.14 | 33.32 238.76 | 25.40 186.97 |
14 | 355.600 | 3.96 34.36 | 6.35 54.69 | 7.92 67.90 | 9.53 81.33 | 11.13 94.55 | 9.53 81.33 | 15.09 126.71 | 19.05 158.10 | 12.70 107.39 | 23.83 194.96 | 27.79 224.65 | 31.75 253.56 | 35.71 281.70 | – |
16 | 406.400 | 4.19 41.56 | 6.35 62.64 | 7.92 77.83 | 9.53 93.27 | 12.70 123.30 | 9.53 93.27 | 16.66 160.12 | 21.44 203.53 | 12.70 123.30 | 26.19 245.66 | 30.96 286.64 | 36.53 333.19 | 40.49 365.35 | – |
18 | 457.200 | 4.19 46.81 | 6.35 70.57 | 7.92 87.71 | 11.13 122.38 | 14.27 155.80 | 9.53 105.16 | 19.05 205.74 | 23.83 254.55 | 12.70 139.15 | 29.36 309.62 | 34.93 363.56 | 39.67 408.26 | 45.24 459.37 | – |
20 | 508.000 | – | 6.35 78.55 | 9.53 117.15 | 12.70 155.12 | 15.09 183.42 | 9.53 117.15 | 20.62 247.83 | 26.19 311.17 | 12.70 155.12 | 32.54 381.53 | 38.10 441.49 | 44.45 508.11 | 50.01 564.81 | – |
22 | 558.800 | – | 6.35 86.54 | 9.53 129.13 | 12.70 171.09 | 9.53 129.13 | 22.23 294.25 | 28.58 373.83 | 12.70 171.09 | 34.93 451.42 | 41.28 527.02 | 47.63 600.63 | 53.98 672.26 | – | |
24 | 609.600 | – | 6.35 94.53 | 9.53 141.12 | 14.27 209.64 | 17.48 255.41 | 9.53 141.12 | 24.61 355.26 | 30.96 442.08 | 12.70 187.06 | 38.89 547.71 | 46.02 640.03 | 52.37 720.15 | 59.54 808.22 | – |
26 | 660.400 | 6.35 102.36 | 7.92 127.36 | – | – | – | 9.53 152.87 | 10.31 165.18 | 12.70 202.72 | 14.27 227.23 | – | – | – | – | |
28 | 711.200 | 6.35 110.34 | 7.92 137.32 | – | – | – | 9.53 164.85 | 12.70 218.69 | – | – | – | – | – | ||
30 | 762.000 | 6.35 118.31 | 7.92 147.28 | 12.70 234.67 | 15.88 292.18 | – | 9.53 176.84 | 10.31 191.11 | 11.13 206.09 | 12.70 234.67 | – | – | – | – | – |
32 | 812.800 | 6.35 126.31 | 7.92 157.24 | – | – | – | 9.53 188.82 | 10.31 204.08 | 11.13 220.08 | 12.70 250.64 | – | – | – | – | – |
34 | 863.600 | 6.35 134.30 | 7.92 167.20 | – | – | – | 9.53 200.31 | 10.31 217.05 | 11.13 234.08 | 12.70 266.61 | – | – | – | – | – |
36 | 914.400 | 6.35 142.13 | 7.92 176.96 | 12.70 282.27 | 15.88 351.70 | 19.05 420.42 | 9.53 212.56 | 10.31 229.76 | 11.13 247.31 | 12.70 282.27 | – | – | – | – | – |
40 | 1016.00 | – | – | – | – | – | 9.53 236.53 | 12.70 314.22 | – | – | – | – | – | ||
42 | 1066.80 | 7.92 207.92 | – | – | – | – | 9.53 248.52 | 12.70 330.19 | – | – | – | – | – | ||
48 | 1219.20 | – | – | – | – | – | 9.53 284.24 | 12.70 377.79 | – | – | – | – | – |
PIPE TOLERANCES
PIPE OUTSIDE DIAMETER TOLERANCE
Allowed Outside Diameter Tolerance | ||||
---|---|---|---|---|
Over | Under | |||
inches | mm | inches | mm | |
NPS 1/8 to 1½ DN 6 to 40 OD 10.3 to 48.3, mm | 1/64 | 0.4 | 1/64 | 0.4 |
Over 1½ to 4 DN 40 to 100 OD 48.3 to 114.3, mm | 1/32 | 0.8 | 1/32 | 0.8 |
Over 4 to 8 DN 100 to 200 OD 114.3 to 219.1, mm | 1/16 | 1.6 | 1/32 | 0.8 |
Over 8 to 18 DN 200 to 450 OD 219.1 to 457, mm | 3/32 | 2.4 | 1/32 | 0.8 |
Over 18 to 26 DN 450 to 650 OD 457 to 660, mm | 1/8 | 3.2 | 1/32 | 0.8 |
PIPE WALL THICKNESS TOLERANCE
Tolerance, % from Nominal | ||
---|---|---|
Over | Under | |
NPS 1/8 to 2½, incl, all t/D ratios DN 6 to 65 OD 10.3 to 73.0, mm | 20.0 | 12.5 |
NPS 3 to 18, incl, t/D up to 5% DN 80 to 450 OD 88.9 to 457, mm | 22.5 | 12.5 |
NPS 3 to 18, incl, t/D > 5% DN 80 to 450 OD 88.9 to 457, mm | 15.0 | 12.5 |
NPS 20 and larger, incl, welded, all t/D ratios DN 500 OD 508, mm | 17.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D up to 5% DN 500 OD 508, mm | 22.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D > 5% DN 500 OD 508, mm | 15.0 | 12. |
PIPE WEIGHT TOLERANCE
- Pipes NPS 12 (DN300, 323.8mm) and under, weight tolerance is: -3.5% / +10%.
- Pipes over NPS 12 (DN300, 323.8mm),weight tolerance is: -5% / +10%.
- Pipe of NPS 4 (DN100, 114.3mm) and smaller may be weighed in convenient lots; pipe in sizes larger than NPS 4 shall be weighed separately.
PIPE QUANTITY TOLERANCE
Should be within -10% to +10% tolerance, as a rule of thumb (-3/+3% should be acceptable).
Please feel free to give your inquiry in the form below. we will reply you soon
People Also Search :
b36.10, b36.10 pdf, b36.10 pipe, b36.10m, b36.10 pipe schedule, b36.10 latest edition, b36.10 vs b36.19, b36.10 asme, b36.10 vs b36.10m, b36.10m latest edition, b36.10 tolerance, b36.10 material, asme b36 10, ansi b36 10 standard, asme b36 10 pdf, asme b36 10 free download, ansi b36 10 pipe, astm b36-10, asa b36 10, asme b36 10 19, ansi b36-10
b36 cie 10, b36 icd 10, b36.10m pdf, b36.10m standard, b36.10m pipe dimensions, b36.10m and b36.19m, b36.10m 2015, b36.10m - 2004, b36.10m a106, asme b36.10m, b36 10m, norme b36-10, novus b 36 no. 10, b36.10 pipe dimensions, ansi b36 10 pdf, b36-10
b36.19, b36.19 pdf, b36.19m, b36.19 pipe dimensions, asme b36 19 pdf download, asme b36 19, b36.19 dimensions, b36.19 pipe, b36.19 and b36.10, b36.19m pdf, b36.19m — stainless steel pipe, b36.19m-2004, b36.19 vs b36.10, b36.19m and b36.19, asme b36 19 pdf, astm b36-19, astm b36.19m, asme b36.19m free download, b36.19 download, b36.19 tolerance, ansi b36 19 pdf, asme b36 19 free download, asme b36 19 pipe, asme b36.19m-1985, b36.10m and b36.19m, asme b36.10m/b36.19m be, b36.19 stainless steel pipe, asme b36 10 19, il 2 1946 b 36
Our Clients in Serbia
Belgrade, Serbia Novi Sad, Serbia Nis, Serbia Kragujevac, Serbia Subotica, Serbia |
Pec, Serbia Zrenjanin, Serbia Pancevo, Serbia Cacak, Serbia Leskovac, Serbia |
Smederevo, Serbia Valjevo, Serbia Kraljevo, Serbia Krusevac, Serbia Vranje, Serbia |
- Citizen Metals Group of Companies
- Citizen Valves Manufacturer in India
- Duplex Steel Pipes Manufacturer in India
- Stainless Steel Pipes Manufacturers in India
We have Exported Steel Pipe Tube / Tubing to over 60 countries including India, United Arab Emirates, Kenya, Qatar, USA, Malaysia, South Korea, Indonesia, Singapore, UK, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus
Job Vacancy in Citizen Metals
|
Looking for Alloy Steel Seamless Pipes Suppliers in Serbia, P5, P9, P11, P22, P91 Pipe Manufacturers, Suppliers, Alloy Steel P5, P9, P11, P22, P91 Pipe Exporters, Alloy Steel Tube Distributors, alloy steel tubing 4140 Traders, Alloy Steel ASTM A213 T5 / ASTM A213 T11 Stockholder, ASTM A213 T22 / ASTM A213 T5/T9/T91 Tube Wholesaler, Importer in Serbia
alloy steel pipe price list, p5/p91/alloy steel p11 pipe/alloy steel p22 pipe, p11 p22 p9 and p91 material, Alloy Steel Seamless Pipes ASTM A335 P5, P9, P11, P22, P91, A335 Chrome Moly Alloy Pipe, p9 material composition, p11 and p22 material, p11 material composition, p91 material composition, p22 material composition, p22 material welding, p5 material chemical composition, ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Chemical Composition
Are Looking for Alloy Steel 4140 Round Tube || 4130 Tubing Supplier || 4130 Alloy Tubing || 4140 Alloy Tubing in Serbia, Manufacturer, ASTM A213 T5 Supplier, Alloy Steel ASTM A213 T5 Exporter, ASTM A213 T11 Distributor, ASTM A213 T22 Trader, ASTM A213 T5/T9/T91 Tube Stockist in Serbia